The source reports these supported details: The district is Nagapattinam. The source is the Season and Crop Report of Tamil Nadu 2020-21. The report is published by the Department of Economics and Statistics, Government of Tamil Nadu, Chennai-06.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsIndia's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/source-backed-findings-b121504227/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("source-backed-findings-b121504227")
df.head()First 10 of 90 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the district mentioned? | Nagapattinam | District : Nagapattinam | 11 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | District : Nagapattinam | 1 | [{"evidence_id":"B000001","location":{"page":1,"block":1,"bbox":[109.58,72.27,314.08,87.93],"column":0,"reading_order":1}}] | 1.0 | valid |
| What is the area for Samba/Thaladi season? | Area (ha): 65309 | page: 1; bbox: [66.58400408426921, 104.3719970703125, 353.1800003051758, 302.3780151367188]; Table 1; row 3: Season: Samba/ Thaladi (Aug-Nov) | Area (ha): 65309 | Production (MTs): 105509 | Yield (Kg/ha): 1616 | 144 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | Area (ha): 65309 | 1 | [{"evidence_id":"B000008","location":{"page":1,"block":8,"bbox":[155.33,194.46,339.88,210.12],"column":0,"reading_order":8}},{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":3}}] | 1.0 | valid |
| What is the production for Samba/Thaladi season? | Production (MTs): 105509 | page: 1; bbox: [66.58400408426921, 104.3719970703125, 353.1800003051758, 302.3780151367188]; Table 1; row 3: Season: Samba/ Thaladi (Aug-Nov) | Area (ha): 65309 | Production (MTs): 105509 | Yield (Kg/ha): 1616 | 163 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | Production (MTs): 105509 | 1 | [{"evidence_id":"B000008","location":{"page":1,"block":8,"bbox":[155.33,194.46,339.88,210.12],"column":0,"reading_order":8}},{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":3}}] | 1.0 | valid |
| What is the area for the Samba/Thaladi season? | 65309 | 65309 105509 1616 | 0 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | 65309 | 1 | [{"evidence_id":"B000008","location":{"page":1,"block":8,"bbox":[155.33,194.46,339.88,210.12],"column":0,"reading_order":8}},{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":3}}] | 1.0 | valid |
| What is the production for the Samba/Thaladi season? | 105509 | 65309 105509 1616 | 6 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | 105509 | 1 | [{"evidence_id":"B000008","location":{"page":1,"block":8,"bbox":[155.33,194.46,339.88,210.12],"column":0,"reading_order":8}},{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":3}}] | 1.0 | valid |
| What is the yield for the Samba/Thaladi season? | 1616 | 65309 105509 1616 | 13 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | 1616 | 1 | [{"evidence_id":"B000008","location":{"page":1,"block":8,"bbox":[155.33,194.46,339.88,210.12],"column":0,"reading_order":8}},{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":3}}] | 1.0 | valid |
| When does the Navarai season occur? | Navarai (Dec-March) | Navarai (Dec-March) 74 307 4120 | 0 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | Navarai (Dec-March) | 1 | [{"evidence_id":"B000010","location":{"page":1,"block":10,"bbox":[74.9,232.55,339.88,260.16],"column":0,"reading_order":10}},{"evidence_id":"T0001-R000004","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":4}}] | 1.0 | valid |
| What is the yield for Samba/Thaladi season? | 1616 | 65309 105509 1616 | 13 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | 1616 | 1 | [{"evidence_id":"B000008","location":{"page":1,"block":8,"bbox":[155.33,194.46,339.88,210.12],"column":0,"reading_order":8}},{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":3}}] | 1.0 | valid |
| What is the area for Navarai season? | 74 | Navarai (Dec-March) 74 307 4120 | 20 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | 74 | 1 | [{"evidence_id":"B000010","location":{"page":1,"block":10,"bbox":[74.9,232.55,339.88,260.16],"column":0,"reading_order":10}},{"evidence_id":"T0001-R000004","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":4}}] | 1.0 | valid |
| What is the production for Navarai season? | 307 | Navarai (Dec-March) 74 307 4120 | 23 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/26.Nagapattinam.pdf | 307 | 1 | [{"evidence_id":"B000010","location":{"page":1,"block":10,"bbox":[74.9,232.55,339.88,260.16],"column":0,"reading_order":10}},{"evidence_id":"T0001-R000004","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,302.3780151367188],"table":1,"row":4}}] | 1.0 | valid |
Read straight from the file — download or use the API URL for the full dataset.