15 extractive question-and-answer pairs built from 5, published by agritech.tnau.ac.in. The source is a 9-page publication. Source-evidenced topics include irrigation, water supply, net area irrigated, districts, area sown, principal crop, water level, reservoirs. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 15 table. 100.00% of rows pass the corpus quality gate.
This dataset contains 15 extractive question-and-answer pairs derived from a 9-page publication on irrigation and agriculture in 2010-11, sourced from agritech.tnau.ac.in. The questions focus on topics such as water supply sources, net and gross areas irrigated, and agricultural statistics for an unspecified state. Each answer is a direct excerpt from the source document, with accompanying metadata to verify its location within the original text. The dataset is structured around tabular data from the publication, ensuring traceability to the source.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-c3466f8abf9301d04126663665d2563a/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-c3466f8abf9301d04126663665d2563a")
df.head()First 10 of 15 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the canals for STATE in sOURCES OF WATER SUPPLY 2010-11? | 2239 | SOURCES OF WATER SUPPLY 2010-11. STATE: canals 2239; tube wells other wells 310000 | 47 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,2239,9747,310000 | 2 | page=2,table=1,row=3 | 0.950 | valid |
| What is the gross area irrigated for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2010-11 (Concld.)? | 3347557 | AREA SOWN AND IRRIGATED BY DISTRICTS 2010-11 (Concld.). STATE: gross area irrigated 3347557; gross area sown 5752664; percentage of col 5 to col 6 58.19 | 84 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,3347557,5752664,58.19 | 7 | page=7,table=6,row=2 | 0.950 | valid |
| What is the gross area sown for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2010-11 (Concld.)? | 5752664 | AREA SOWN AND IRRIGATED BY DISTRICTS 2010-11 (Concld.). STATE: gross area irrigated 3347557; gross area sown 5752664; percentage of col 5 to col 6 58.19 | 109 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,3347557,5752664,58.19 | 7 | page=7,table=6,row=2 | 0.950 | valid |
| What is the net area irrigated for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2010-11? | 2912129 | AREA SOWN AND IRRIGATED BY DISTRICTS 2010-11. STATE: net area irrigated 2912129; net area sown 4953658; percentage of col 2 to col 3 58.79 | 72 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,2912129,4953658,58.79 | 6 | page=6,table=5,row=2 | 0.950 | valid |
| What is the net area sown for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2010-11? | 4953658 | AREA SOWN AND IRRIGATED BY DISTRICTS 2010-11. STATE: net area irrigated 2912129; net area sown 4953658; percentage of col 2 to col 3 58.79 | 95 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,2912129,4953658,58.79 | 6 | page=6,table=5,row=2 | 0.950 | valid |
| What is the open wells for STATE in sOURCES OF WATER SUPPLY 2010-11 (Concld.)? | 1516580 | SOURCES OF WATER SUPPLY 2010-11 (Concld.). STATE: open wells 1516580; wells used for domestic purpose only 647936; reservoirs 81; tanks 41127 | 61 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,1516580,647936,81,41127 | 3 | page=3,table=2,row=2 | 0.950 | valid |
| What is the percentage of col 2 to col 3 for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2010-11? | 58.79 | AREA SOWN AND IRRIGATED BY DISTRICTS 2010-11. STATE: net area irrigated 2912129; net area sown 4953658; percentage of col 2 to col 3 58.79 | 133 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,2912129,4953658,58.79 | 6 | page=6,table=5,row=2 | 0.950 | valid |
| What is the percentage of col 5 to col 6 for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2010-11 (Concld.)? | 58.19 | AREA SOWN AND IRRIGATED BY DISTRICTS 2010-11 (Concld.). STATE: gross area irrigated 3347557; gross area sown 5752664; percentage of col 5 to col 6 58.19 | 147 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,3347557,5752664,58.19 | 7 | page=7,table=6,row=2 | 0.950 | valid |
| What is the reservoirs for STATE in sOURCES OF WATER SUPPLY 2010-11 (Concld.)? | 81 | SOURCES OF WATER SUPPLY 2010-11 (Concld.). STATE: open wells 1516580; wells used for domestic purpose only 647936; reservoirs 81; tanks 41127 | 126 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,1516580,647936,81,41127 | 3 | page=3,table=2,row=2 | 0.950 | valid |
| What is the source for STATE in sOURCE-WISE NET AREA IRRIGATED BY DISTRICTS 2010-11 (Concld.)? | 1219282 | SOURCE-WISE NET AREA IRRIGATED BY DISTRICTS 2010-11 (Concld.). STATE: source 1219282; total 2912129 | 77 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2012.pdf | STATE,1219282,9068,2912129 | 5 | page=5,table=4,row=3 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.