The source reports these supported details: The district is Thanjavur. The source of the data is the Season and Crop Report of Tamil Nadu 2020-21. The data is from the Department of Economics and Statistics.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsIndia's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/source-backed-findings/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("source-backed-findings")
df.head()First 10 of 103 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the district mentioned? | Thanjavur | District : Thanjavur | 11 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | District : Thanjavur | 1 | [{"evidence_id":"B000001","location":{"page":1,"block":1,"bbox":[122.3,72.27,301.24,87.93],"column":0,"reading_order":1}}] | 1.0 | valid |
| What is the source of the data? | Source: Season and Crop Report of Tamil Nadu 2020-21, | Source: Season and Crop Report of Tamil Nadu 2020-21, Department of Economics and Statistics, Government of Tamil Nadu, Chennai-06 | 0 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Source: Season and Crop Report of Tamil Nadu 2020-21, | 1 | [{"evidence_id":"B000011","location":{"page":1,"block":11,"bbox":[72.02,372.76,314.92,435.71],"column":0,"reading_order":11}}] | 1.0 | valid |
| Which department provided the data? | Department of Economics and Statistics, | Source: Season and Crop Report of Tamil Nadu 2020-21, Department of Economics and Statistics, Government of Tamil Nadu, Chennai-06 | 54 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Department of Economics and Statistics, | 1 | [{"evidence_id":"B000011","location":{"page":1,"block":11,"bbox":[72.02,372.76,314.92,435.71],"column":0,"reading_order":11}}] | 1.0 | valid |
| Which government is associated with the data? | Government of Tamil Nadu, | Source: Season and Crop Report of Tamil Nadu 2020-21, Department of Economics and Statistics, Government of Tamil Nadu, Chennai-06 | 94 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Government of Tamil Nadu, | 1 | [{"evidence_id":"B000011","location":{"page":1,"block":11,"bbox":[72.02,372.76,314.92,435.71],"column":0,"reading_order":11}}] | 1.0 | valid |
| What location is mentioned in relation to the data? | Government of Tamil Nadu, Chennai-06 | Source: Season and Crop Report of Tamil Nadu 2020-21, Department of Economics and Statistics, Government of Tamil Nadu, Chennai-06 | 94 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Government of Tamil Nadu, Chennai-06 | 1 | [{"evidence_id":"B000011","location":{"page":1,"block":11,"bbox":[72.02,372.76,314.92,435.71],"column":0,"reading_order":11}}] | 1.0 | valid |
| What is the source of the data provided by the Department of Economics and Statistics? | Source: Season and Crop Report of Tamil Nadu 2020-21, | Source: Season and Crop Report of Tamil Nadu 2020-21, Department of Economics and Statistics, Government of Tamil Nadu, Chennai-06 | 0 | relationship | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Source: Season and Crop Report of Tamil Nadu 2020-21, | 1 | [{"evidence_id":"B000011","location":{"page":1,"block":11,"bbox":[72.02,372.76,314.92,435.71],"column":0,"reading_order":11}}] | 1.0 | valid |
| What was the area of Kuruvai (April-July)? | Season: Kuruvai (April-July) | Area (ha): 59272 | page: 1; bbox: [66.58400408426921, 104.3719970703125, 353.1800003051758, 320.997998046875]; Table 1; row 2: Season: Kuruvai (April-July) | Area (ha): 59272 | Produc tion (MTs): 242403 | Yield (Kg/ha): 4090 | 108 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Season: Kuruvai (April-July) | Area (ha): 59272 | 1 | [{"evidence_id":"T0001-R000002","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,320.997998046875],"table":1,"row":2}}] | 1.0 | valid |
| What was the production of Kuruvai (April-July)? | Produc tion (MTs): 242403 | page: 1; bbox: [66.58400408426921, 104.3719970703125, 353.1800003051758, 320.997998046875]; Table 1; row 2: Season: Kuruvai (April-July) | Area (ha): 59272 | Produc tion (MTs): 242403 | Yield (Kg/ha): 4090 | 158 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Produc tion (MTs): 242403 | 1 | [{"evidence_id":"T0001-R000002","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,320.997998046875],"table":1,"row":2}}] | 1.0 | valid |
| What was the yield of Kuruvai (April-July)? | Yield (Kg/ha): 4090 | page: 1; bbox: [66.58400408426921, 104.3719970703125, 353.1800003051758, 320.997998046875]; Table 1; row 2: Season: Kuruvai (April-July) | Area (ha): 59272 | Produc tion (MTs): 242403 | Yield (Kg/ha): 4090 | 186 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Yield (Kg/ha): 4090 | 1 | [{"evidence_id":"T0001-R000002","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,320.997998046875],"table":1,"row":2}}] | 1.0 | valid |
| What was the area of Samba/Thaladi (Aug-Nov)? | Season: Samba/ Thaladi (Aug-Nov) | Area (ha): 136338 | page: 1; bbox: [66.58400408426921, 104.3719970703125, 353.1800003051758, 320.997998046875]; Table 1; row 3: Season: Samba/ Thaladi (Aug-Nov) | Area (ha): 136338 | Produc tion (MTs): 285926 | Yield (Kg/ha): 2097 | 108 | factual | 1.0 | https://agritech.tnau.ac.in/agriculture/pdf/season%20variety/2023/24.Thanjavur.pdf | Season: Samba/ Thaladi (Aug-Nov) | Area (ha): 136338 | 1 | [{"evidence_id":"T0001-R000003","location":{"page":1,"bbox":[66.58400408426921,104.3719970703125,353.1800003051758,320.997998046875],"table":1,"row":3}}] | 1.0 | valid |
Read straight from the file — download or use the API URL for the full dataset.