18 extractive question-and-answer pairs built from Newsletter June 2018.cdr, published by agritech.tnau.ac.in. The source is a 6-page publication. Source-evidenced topics include tamil nadu agricultural university, tnau, dr. k. ramasamy, remote sensing, nadp project, crop monitoring, drought assessment, insurance. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 13 factual, 3 list, 2 summary. 5 of the 18 pairs (27.8%) ask explanatory questions; the remaining 13 are factual or table-based questions. 100.00% of rows pass the corpus quality gate.
This dataset contains 18 extractive question-and-answer pairs derived from the Tamil Nadu Agricultural University's June 2018 newsletter. The questions cover topics such as remote sensing applications, agricultural workshops, yoga programs, and farmer interactions. Each answer is a verbatim excerpt from the source document, ensuring traceability. The dataset includes factual, list-based, and summary question types, with explanatory questions making up 27.8% of the total. The source material spans six pages and highlights activities and initiatives involving TNAU scientists, government officials, and farmers.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsAgricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1.2K+ rows
Newsletter April 2019.cdr - Question and Answer Dataset
Agriculture · 90 rows
AESA based IPM Curry leaf (final 26-02-2014) - Question and Answer Dataset
Economy · 277 rows
India's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2023-24 — Question and Answer Dataset
Agriculture · 590 rows
Bio-smart technologies for increasing shelf life and postharvest disease management in fruits for distant and export markets | Indian Horticulture - Question and Answer Dataset
Agriculture · 5 rows
Agricultural growth and its impact on gross state value added: An econometric analysis of major crop sectors in Haryana | The Indian Journal of Agricultural Sciences - Question and Answer Dataset
Agriculture · 9 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-de92251cbe38c2f55afa3a01d1dfc927/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-de92251cbe38c2f55afa3a01d1dfc927")
df.head()First 10 of 18 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What type of estimates were generated using remote sensing technology during the workshop? | actual and advance estimates of production of principal crops | TNAU scientists, Insurance officials and Agricultural officers participated in the workshop. Crop acreage, yield estimates and information on drought derived from remote sensing technology pertaining to various districts of Tamil Nadu were presented for utilization by stakeholders. The workshop was useful in integrating remote sensing as a tool in generating actual and advance estimates of production of principal crops. Vol. 70 No. JUNE 2018 | 361 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | The workshop was useful in integrating remote sensing as a tool in generating actual and advance estimates of production of principal crops. | 1 | page=1,ocr=14 | 0.700 | valid |
| What was the purpose of integrating remote sensing as discussed in the workshop? | generating actual and advance estimates of production of principal crops | TNAU scientists, Insurance officials and Agricultural officers participated in the workshop. Crop acreage, yield estimates and information on drought derived from remote sensing technology pertaining to various districts of Tamil Nadu were presented for utilization by stakeholders. The workshop was useful in integrating remote sensing as a tool in generating actual and advance estimates of production of principal crops. Vol. 70 No. JUNE 2018 | 350 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | The workshop was useful in integrating remote sensing as a tool in generating actual and advance estimates of production of principal crops. | 1 | page=1,ocr=14 | 0.700 | valid |
| What information derived from remote sensing technology was presented during the workshop? | Crop acreage, yield estimates and information on drought | TNAU scientists, Insurance officials and Agricultural officers participated in the workshop. Crop acreage, yield estimates and information on drought derived from remote sensing technology pertaining to various districts of Tamil Nadu were presented for utilization by stakeholders. The workshop was useful in integrating remote sensing as a tool in generating actual and advance estimates of production of principal crops. Vol. 70 No. JUNE 2018 | 93 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | TNAU scientists, Insurance officials and Agricultural officers participated in the workshop. Crop acreage, yield estimates and information on drought derived from remote sensing technology pertaining to various districts of Tamil Nadu were presented for utilization by stakeholders. | 1 | page=1,ocr=14 | 0.700 | valid |
| Which yoga teachers participated in the Fourth International Yoga Day program at Tiruchirappalli? | Yoga teachers from Vazhgha valamudan, BHEL | ii) HC&RI for women and ADAC & RI, 7) Ss on _. Tiruchirappalli a nt — $ g >ies 4 y i METS y >" vie PAE AN 3Y: att & peri age ae pee <i Sw f — wo 1 : a : rst yi . og) ors the District Employment Office, Pudukottai on Fourth International Yo ada was iointl 20.06.2018. Thiru. S. Ganesh, IAS, Collector, celebrated on 21.06. OD Sarai;‘evi, Pudukottai and alumni of TNAU Chaired the Dean, Horticultural College and Research meet. Sub-Collector Ms K. M. Sarayu, Institute for Women and Dr.R. Sridar, Dean, Anbil Mr.Rajaboopathy, Chairman cum Director, Dharmalingam Agricultural College & Research Radiant IAS Academy, Chennai, Tmt. Anusuya Institute, Tiruchirappalli initiated the programme. Selvi, Joint Director, District Employment Office, Yoga teachers from Vazhgha valamudan, BHEL Madurai and Mr. Murugesan, Asst. | 738 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | Selvi, Joint Director, District Employment Office, Yoga teachers from Vazhgha valamudan, BHEL Madurai and Mr. | 5 | page=5,ocr=1 | 0.700 | |
| Who participated in the workshop alongside TNAU scientists? | Insurance officials and Agricultural officers | TNAU scientists, Insurance officials and Agricultural officers participated in the workshop. Crop acreage, yield estimates and information on drought derived from remote sensing technology pertaining to various districts of Tamil Nadu were presented for utilization by stakeholders. The workshop was useful in integrating remote sensing as a tool in generating actual and advance estimates of production of principal crops. Vol. 70 No. JUNE 2018 | 17 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | TNAU scientists, Insurance officials and Agricultural officers participated in the workshop. | 1 | page=1,ocr=14 | 0.700 | valid |
| Where was the Kisan Goshthi on nematode diagnosis and management in fruit crops held? | at Komarapalayam of Erode district | és : »~ — ey nematodes in Agriculture jointly organized a ‘AX —— oe oe ‘Kisan Goshthi' (Farmers interactive meet) on << SS Nematode diagnosis and management in fruit Career awareness cum guidance crops at Komarapalayam of Erode district on program was organized by Agricultural College 11.06.2018. Forty fruit growers participated in and Research Institute, Kudumiyanmalai and the goshthi. 5 JUNE 2018 | 202 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | és : »~ — ey nematodes in Agriculture jointly organized a ‘AX —— oe oe ‘Kisan Goshthi' (Farmers interactive meet) on << SS Nematode diagnosis and management in fruit Career awareness cum guidance crops at Komarapalayam of Erode district on program was organized by Agricultural College 11.06.2018. | 5 | page=5,ocr=7 | 0.700 | valid |
| Which organization provided the trained professionals for the Fourth International Yoga Day program at AC & RI, Thanjavur? | Manavalakkalai Programme Co-ordinator Dr.M.R. Latha organisation | AT i Sea pS LA EPIE IR ER ROR 4 Va i ve gti sii seee a2 = \ a) lag ~ ate o Fourth International Yoga Day was ) _ organized at AC & RI, Eachangkottai, Thanjavur iy é ao 7 il on 21.06.2018. Dean, AC & RI, Thanjavur + | POTS on at. inaugurated and delivered the motivational At Krishi Vigyan Kendra, Vamban, speech on yoga and its health benefits. Pudukkottai district pre-Kharif awareness The program was conducted with six trained campaign for farmers was conducted. professionals from Manavalakkalai Programme Co-ordinator Dr.M.R. Latha organisation involving students and staff. JUNE 2018 4 | 485 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | professionals from Manavalakkalai Programme Co-ordinator Dr.M.R. Latha organisation involving students and staff. | 4 | page=4,ocr=1 | 0.700 | valid |
| Who chaired the interaction meeting with the seed hub farmers at KVK, Tindivanam? | the _ Vice-Chancellor, Tamil Nadu Agricultural a University | Nearly, 1200 farmers sk | - a, K f participated. aS ———e : wil Characterisation and export avenue An interaction meeting with the seed hub creation for the traditional Kavuni rice farmers was organized at KVK, Tindivanam on 25.06.2018 which was chaired by the _ Vice-Chancellor, Tamil Nadu Agricultural a University. Dr.K.Parameswari, Programme : a a a | Co-ordinator, KVK, Tindivanam welcomed the - ane Ar rie gathering and presented the annual report of Uf) pi RE a a Seed Hub activities for the 2017-18. The Seed jx a Hub farmers from Villupuram, Pudukottai and on i Zz . g Tanjore districts participated. The Director of —an. w . Extension Education, TNAU, Coimbatore : emphasized the importance of Seed Hub project 3 JUNE 2018 | 256 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | aS ———e : wil Characterisation and export avenue An interaction meeting with the seed hub creation for the traditional Kavuni rice farmers was organized at KVK, Tindivanam on 25.06.2018 which was chaired by the _ Vice-Chancellor, Tamil Nadu Agricultural a University. | 3 | page=3,ocr=3 | ||
| Who delivered a lecture on energy conservation and solid waste management at the event? | Anilkumar, External faculty, . j Ie, eo of, PCRA, Chennai | Anilkumar, External faculty, . j Ie, eo of, PCRA, Chennai attended the function and ie <p: o 2 delivered lecture on Energy conservation and ry , 4 ss A ; P : fh solid waste management. Faculty of Rice 7 7) aa A pd Research Station and Krishi Vigyan Kendra or = = | participated in the scientists farmers interaction — meeting. Exhibition stalls on production a a technologies for various crops were arranged. & 2+ Lowe >. Fourteen officials and 155 farmers including 35 e . = elyoe P a farmwomenof Tiruvallur district participated. . . { igi KVK, Tiruvarur S| ic onee - a , ape be , [vor — os | Reg 3 mm | wee = 5 pe ye iw Syl Farmers Conference on ‘Nutri Garden for 7 ?. ~j-_ = 4 nutrition securityand strategies fordoubling the PP @ ll farmers’ income was organized at Vellerivelli : a. village of Edapaddy in Salem District on JUNE 2018 2 | 0 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | Anilkumar, External faculty, . j Ie, eo of, PCRA, Chennai attended the function and ie <p: o 2 delivered lecture on Energy conservation and ry , 4 ss A ; P : fh solid waste management. | 2 | |||
| Who delivered the motivational speech on yoga and its health benefits at AC & RI, Thanjavur? | Dean, AC & RI, Thanjavur | AT i Sea pS LA EPIE IR ER ROR 4 Va i ve gti sii seee a2 = \ a) lag ~ ate o Fourth International Yoga Day was ) _ organized at AC & RI, Eachangkottai, Thanjavur iy é ao 7 il on 21.06.2018. Dean, AC & RI, Thanjavur + | POTS on at. inaugurated and delivered the motivational At Krishi Vigyan Kendra, Vamban, speech on yoga and its health benefits. Pudukkottai district pre-Kharif awareness The program was conducted with six trained campaign for farmers was conducted. professionals from Manavalakkalai Programme Co-ordinator Dr.M.R. Latha organisation involving students and staff. JUNE 2018 4 | 188 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2018/tnau_pub/June2018.pdf | AT i Sea pS LA EPIE IR ER ROR 4 Va i ve gti sii seee a2 = \ a) lag ~ ate o Fourth International Yoga Day was ) _ organized at AC & RI, Eachangkottai, Thanjavur iy é ao 7 il on 21.06.2018. Dean, AC & RI, Thanjavur + | POTS on at. | 4 | page=4,ocr=1 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| valid |
| 0.700 |
| valid |
| page=2,ocr=3 |
| 0.700 |
| valid |