48 extractive question-and-answer pairs built from jpg->pdf - ilovepdf.com, published by agritech.tnau.ac.in. The source is a 6-page publication. Source-evidenced topics include tamil nadu agricultural university, dr. k. ramasamy, vice chancellor, dr. m. chandrasekaran, bioenergy, environmental science, environmental biotechnology, microbial technology. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 34 factual, 8 list, 5 summary, 1 definition. 14 of the 48 pairs (29.2%) ask explanatory questions; the remaining 34 are factual or table-based questions. 97.92% of rows pass the corpus quality gate.
This dataset contains 48 extractive question-and-answer pairs derived from a publication by Tamil Nadu Agricultural University (TNAU). The questions cover topics such as academic programs, environmental biology, organic farming, and training initiatives. Each answer is a verbatim excerpt from the source document, which spans six pages. The dataset includes metadata like the passage context, answer location, and validation status, enabling verification against the original material.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsAgricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1.2K+ rows
Newsletter April 2019.cdr - Question and Answer Dataset
Agriculture · 90 rows
AESA based IPM Curry leaf (final 26-02-2014) - Question and Answer Dataset
Economy · 277 rows
India's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2023-24 — Question and Answer Dataset
Agriculture · 590 rows
Bio-smart technologies for increasing shelf life and postharvest disease management in fruits for distant and export markets | Indian Horticulture - Question and Answer Dataset
Agriculture · 5 rows
Agricultural growth and its impact on gross state value added: An econometric analysis of major crop sectors in Haryana | The Indian Journal of Agricultural Sciences - Question and Answer Dataset
Agriculture · 9 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-7df9bc5a61db848caa0e00f6492e389d/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-7df9bc5a61db848caa0e00f6492e389d")
df.head()First 10 of 48 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What was Dr. Ramasamy responsible for establishing in universities across Tamil Nadu, Kerala, Goa, and Maharashtra? | responsible for establishing several new -_ academic programmes viz | Dr. Ramasamy was responsible for establishing several new -_ academic programmes viz., Bioenergy, Environmental Science, fogs eo Environmental Biotechnology, Microbial Technology, Biochemical es Technology, etc., in Universities of Tamil Nadu, Kerala, Goa and hd— ; Maharashtra. | 17 | definition | 1.000 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | Ramasamy was responsible for establishing several new -_ academic programmes viz. | 1 | page=1,ocr=0 | 0.850 | valid |
| What is Dr. K. Ramasamy known for in the area of environmental biology? | a recognized Environmental Biologist offering solutions on waste water recycling | He served as National Syllabus Setter and Examiner for a. 3 University Grants Commission (UGC), Indian Council of Agricultural Neal’ Research (ICAR) and Council for Scientific and Industrial Research (CSIR). a He served as a Member in National Policy Planning of Agricultural oe Biotechnology, Ferti-irrigation and Biogas Development. He is presently Bs holding position as Member (Agriculture and Irrigation) in Tamil Nadu State Fem Planning Commission advising Tamil Nadu Government on various welfare Ree schemes and also member in several recognized Societies and Bodies. His as ideologies were well received by the different funding agencies through the operation of more than 30 external agency funded schemes. He is a recognized Environmental Biologist offering solutions on waste water recycling. | 723 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | He is a recognized Environmental Biologist offering solutions on waste water recycling. | 1 | page=1,ocr=0 | 0.700 | |
| What is one of Dr. K. Ramasamy's contributions in environmental biology? | offering solutions on waste water recycling. | He served as National Syllabus Setter and Examiner for a. 3 University Grants Commission (UGC), Indian Council of Agricultural Neal’ Research (ICAR) and Council for Scientific and Industrial Research (CSIR). a He served as a Member in National Policy Planning of Agricultural oe Biotechnology, Ferti-irrigation and Biogas Development. He is presently Bs holding position as Member (Agriculture and Irrigation) in Tamil Nadu State Fem Planning Commission advising Tamil Nadu Government on various welfare Ree schemes and also member in several recognized Societies and Bodies. His as ideologies were well received by the different funding agencies through the operation of more than 30 external agency funded schemes. He is a recognized Environmental Biologist offering solutions on waste water recycling. | 760 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | He is a recognized Environmental Biologist offering solutions on waste water recycling. | 1 | page=1,ocr=0 | 0.700 | valid |
| What was the goal of the PRA conducted on October 13, 2015, in Sadivaiyal and Seengapathy villages? | to identify the needs of \ es a re tribal farmers in organic agriculture | ;uae ue A Rees ne ‘i Sadivaiyal and Seengapathy villages of Coimbatore J an ‘bi he Nahe a la aS’ district under the Network Project on Organic = 4, 1M o> 5 ure YA | Farming (NPOF) - Tribal Sub Plan. A PRA was ea -- i ‘ AY eel A Yd conducted on 13.10.2015 to identify the needs of \ es a re tribal farmers in organic agriculture. | 255 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | A PRA was ea -- i ‘ AY eel A Yd conducted on 13.10.2015 to identify the needs of \ es a re tribal farmers in organic agriculture. | 4 | page=4,ocr=4 | 0.700 | valid |
| What was the main topic of the two-day entrepreneurial programme held on October 14 and 15, 2015? | drip maintenance | Training Programme Conducted at Entrepreneurial Initiative on Directorate of Agribusiness Development, Drip Irrigation System Operation and TNAU, Coimbatore Maintenance to Rural Youth ¥ iF ee ee ah. Sao oe a | A two day entrepreneurial programme on i a— ND eet drip maintenance was organized at the Water 1 +14 —a Technology Centre during 14.10.2015 and \ Fe 3 _— — : : 15.10.2015 in which 27 youth participants hailing a EF he » a from various blocks of Coimbatore and Tirupur —~ » my a | SS districts attended the programme. || fy I. nf = On the first day, the technical sessions on as . | 261 | summary | 0.890 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | Sao oe a | A two day entrepreneurial programme on i a— ND eet drip maintenance was organized at the Water 1 +14 —a Technology Centre during 14.10.2015 and \ Fe 3 _— — : : 15.10.2015 in which 27 youth participants hailing a EF he » a from various blocks of Coimbatore and Tirupur —~ » my a | SS districts attended the programme. | 2 | page=2,ocr=0 | 0.700 | valid |
| What was the topic of the one-day campus training held at KVK, Thiruvarur on October 15, 2015? | ‘Vermicompost’ | Village Level Dehusking Machine for In order to promote Integrated Farming Millet Processing System and to bridge the gap between doubling the ol j productivity and tripling the income, a one day On all a ls If campus training on ‘Vermicompost’ was organized at ? Po ee ||: KVK, Thiruvarur on 15" October, 2015. The training ee | Ti rv stondandet Law was inaugurated by Dr.R.Baskaran, Programme <e eo re. oe ow Coordinator, Krishi Vigyan Kendra, Needamangalam aneee ° = ¥ who spoke on the success stories of Thiruvarur = 4 , le = \ District farmers in vermicompost production. es ti p r a The training was organized by Dr.A.Kamaraj, | . ; | 230 | summary | 0.890 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | Village Level Dehusking Machine for In order to promote Integrated Farming Millet Processing System and to bridge the gap between doubling the ol j productivity and tripling the income, a one day On all a ls If campus training on ‘Vermicompost’ was organized at ? Po ee ||: KVK, Thiruvarur on 15" October, 2015. | 5 | page=5,ocr=0 | 0.700 | |
| How many fellowships has Dr. K. Ramasamy received, and how are they classified? | 6 fellowships of which two are International and four are National | He served in managerial positions previously in TNAU as Head of Environmental Sciences Department during March 1997 to March 2000, He was Dean, Adhi Parasakthi Agricultural College, Kalavai during March 2000 to February, 2003 and Director, Centre for Plant Molecular Biology and Biotechnology during March 2003 to March 2006 and Vice-Chancellor of TNAU, Coimbatore during 2012 to 2015. He had served earlier as Vice-Chancellor, Karpagam University, Coimbatore and as Dean, School of Biosciences and Bio Engineering at SRM University, Chennai. To his credit, he has more than 151 research publications including 8 books and 23 bulletins. He has several recognitions in his academic as well as professional career which include 21 awards, 2 medals, 6 fellowships of which two are International and four are National. On various academic assignments, he had visited countries viz. | 747 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | He has several recognitions in his academic as well as professional career which include 21 awards, 2 medals, 6 fellowships of which two are International and four are National. | ||||
| In which countries has Dr. K. Ramasamy been a Visiting Professor? | America, Australia, New Zealand and Japan | Belgium, England, Germany, Sweden, France, Netherlands, United States of America, Japan, New Zealand, Australia and Brazil. He has served as Visiting Professor in many leading Universities in America, Australia, New Zealand and Japan. | 192 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | He has served as Visiting Professor in many leading Universities in America, Australia, New Zealand and Japan. | 1 | page=1,ocr=0 | 0.700 | valid |
| What agricultural inputs were provided to the tribal farmers in Sadivaiyal and Seengapathy villages? | Biofertilizers, Pseudomonas fluorescens, Trichoderma viride, Biomineralizer, Azophos | An array of agriculture, efficient water management organic inputs were displayed and the organic inputs technologies were explained to them. like; Biofertilizers, Pseudomonas fluorescens, Trichoderma viride, Biomineralizer, Azophos, etc., were distributed to the tribal farmers and silpauline vermiit bed units were installed at Sadivaiyal and Seengapathy villages. NOVEMBER 2015 4 | 148 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | like; Biofertilizers, Pseudomonas fluorescens, Trichoderma viride, Biomineralizer, Azophos, etc., were distributed to the tribal farmers and silpauline vermiit bed units were installed at Sadivaiyal and Seengapathy villages. | 4 | page=4,ocr=6 | 0.700 | valid |
| What organic inputs were distributed to the tribal farmers in Sadivaiyal and Seengapathy villages? | Biofertilizers, Pseudomonas fluorescens, Trichoderma viride, Biomineralizer, Azophos | An array of agriculture, efficient water management organic inputs were displayed and the organic inputs technologies were explained to them. like; Biofertilizers, Pseudomonas fluorescens, Trichoderma viride, Biomineralizer, Azophos, etc., were distributed to the tribal farmers and silpauline vermiit bed units were installed at Sadivaiyal and Seengapathy villages. NOVEMBER 2015 4 | 148 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/nov2015.pdf | like; Biofertilizers, Pseudomonas fluorescens, Trichoderma viride, Biomineralizer, Azophos, etc., were distributed to the tribal farmers and silpauline vermiit bed units were installed at Sadivaiyal and Seengapathy villages. | 4 | page=4,ocr=6 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| valid |
| valid |
| 1 |
| page=1,ocr=0 |
| 0.700 |
| valid |