141 extractive question-and-answer pairs built from August 2021.cdr, published by agritech.tnau.ac.in. The source is a 22-page publication. Source-evidenced topics include tamil nadu agricultural university, tnau, coimbatore, august 2021, dr. n. kumar, dr. j. venkata pirabu, dr. r. kalpana, dr. m. kumar. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 84 factual, 23 list, 20 summary, 10 relationship, 4 definition. 57 of the 141 pairs (40.4%) ask explanatory questions; the remaining 84 are factual or table-based questions. 90.07% of rows pass the corpus quality gate.
This dataset contains 141 extractive question-and-answer pairs derived from the Tamil Nadu Agricultural University (TNAU) newsletter for August 2021. The questions span factual, list, summary, relationship, and definition types, with explanatory questions making up 40.4% of the total. Each answer is a verbatim excerpt from the source document, which is a 22-page publication. The dataset includes metadata such as the passage context, answer location, and source page for verification purposes.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsAgricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1.2K+ rows
Newsletter April 2019.cdr - Question and Answer Dataset
Agriculture · 90 rows
AESA based IPM Curry leaf (final 26-02-2014) - Question and Answer Dataset
Economy · 277 rows
India's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2023-24 — Question and Answer Dataset
Agriculture · 590 rows
Bio-smart technologies for increasing shelf life and postharvest disease management in fruits for distant and export markets | Indian Horticulture - Question and Answer Dataset
Agriculture · 5 rows
Agricultural growth and its impact on gross state value added: An econometric analysis of major crop sectors in Haryana | The Indian Journal of Agricultural Sciences - Question and Answer Dataset
Agriculture · 9 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-7016f2b112ec4e6ac5dcb60257613425/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-7016f2b112ec4e6ac5dcb60257613425")
df.head()First 10 of 141 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the objective of the Common Incubation Centre funded under the PMFME Scheme at AC&RI, Madurai? | Establishing Common Incubation Centre for Dhal, Fruits and Vegetable Processing | Vice-Chancellor also visited the Common Incubation site funded under the Prime Minister Formalization of Micro food processing Enterprises (PMFME) Scheme for 'Establishing Common Incubation Centre for Dhal, Fruits and Vegetable Processing' at AC&RI, Madurai. Dr.S.Amutha, Dean, Community Science College and Research, Madurai accompanied. Board of Studies (Agricultural Engineering) at AEC&RI, Kumulur The Fifty second meeting of the Board of studies (Agrl. Engineering) was convened at A E C & R I , K u m u l u r o n 1 8 . 0 8 . 2 0 2 1 . Dr.V.Thirupathi, Dean AEC&RI, Kumulur and Chairman, BoS (Agrl. Engg.) welcomed the gathering and presented the agenda. Dr. B. Shridar, Dean, AEC&RI, Coimbatore, Dr. K. | 159 | definition | 1.000 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | Vice-Chancellor also visited the Common Incubation site funded under the Prime Minister Formalization of Micro food processing Enterprises (PMFME) Scheme for 'Establishing Common Incubation Centre for Dhal, Fruits and Vegetable Processing' at AC&RI, Madurai. | 10 | page=10,block=1 | 0.700 | valid |
| What was the subject of the research project linked to the MoU between TNAU and Coromandel International Limited? | 'Neem based Bio-Pesticides and Assessment of its Impact and Future Potential' | TNAU Signed MoU with Coromandel International In connection with the Research Project on 'Neem based Bio-Pesticides and Assessment of its Impact and Future Potential' sponsored by the Coromandel International limited, Chennai, an MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. The MoU was signed by Dr.A.S.Krishnamoorthy, Registrar, TNAU and | 89 | definition | 1.000 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | TNAU Signed MoU with Coromandel International In connection with the Research Project on 'Neem based Bio-Pesticides and Assessment of its Impact and Future Potential' sponsored by the Coromandel International limited, Chennai, an MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. | 7 | page=7,block=0 | ||
| What event was commemorated during the training organized by the Directorate of Natural Resource Management in August 2021? | the Golden Jubilee Celebrations of TNAU, Coimbatore | organized by the Directorate of Natural Resource Management (DNRM), TNAU, th Coimbatore during 23-27 August, 2021 in commemoration of the Golden Jubilee Celebrations of TNAU, Coimbatore wherein Laureates addressed the gathering. Directorate of Agribusiness Development, TNAU, Coimbatore organized a Programme on Agricultural Exports funded by APEDA (Agricultural and Processed Food Products Export Development Authority), New Delhi on 26.08.2021. | 134 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | organized by the Directorate of Natural Resource Management (DNRM), TNAU, th Coimbatore during 23-27 August, 2021 in commemoration of the Golden Jubilee Celebrations of TNAU, Coimbatore wherein Laureates addressed the gathering. | 2 | page=2,block=14 | 0.700 | valid |
| What larger celebration was the tree planting programme at AC & RI, Killikulam associated with? | Golden Jubilee Year celebrations (1971-2021) of the University | This programme is part of the Golden Jubilee Year celebrations (1971-2021) of the University. The Vice-Chancellor opined that it must be a 'Tree care programme' rather than 'Tree planting programme'. such programmes will motivate more alumni of the college to plant trees August 2021 | 30 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | This programme is part of the Golden Jubilee Year celebrations (1971-2021) of the University. | 20 | page=20,block=15 | 0.700 | valid |
| What type of recognition was given during the Foundation Day celebration at KVK, Needamangalam? | to felicitate the services rendered by both the scientists to solve soil and plant protection related problems of Thiruvarur farmers | Foundation Day Celebrated at KVK, Needamangalam t h The 17 Foundation Day of KVK, Needamangalam was celebrated on 10.08.2021. As a part of celebration, a Seminar on Function held on 15.08.2021. The recognition was given to felicitate the services rendered by both the scientists to solve soil and plant protection related problems of Thiruvarur farmers. | 220 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | The recognition was given to felicitate the services rendered by both the scientists to solve soil and plant protection related problems of Thiruvarur farmers. | 13 | page=13,block=0 | 0.700 | valid |
| What was the goal of the Memorandum of Understanding signed for the Indian Institute of Food Processing Technology on 10.08.2021? | to ensure and maintain the updated standards in imparting Agricultural Education | A fresh Memorandum of Understanding concerning the performance of the Indian Institute of Food Processing Technology (IIFPT), Thanjavur, a Government of India Institute to ensure and maintain the updated standards in imparting Agricultural Education was signed on 10.08.2021. An MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. Shri.J.C.Madhuswamy, Hon'ble Minister for Law, Parliamentary Affairs, Legislation and Minor Irrigation, Government of Karnataka visited TNAU, Coimbatore on 23.08.2021. As Chairman, I participated in the Departmental Promotion Committee meeting at Sugarcane Breeding Institute on 02.08.2021. I participated in the MSSRF Board of Trustees meeting on 07.08.2021 through online. I participated in the Academic Council meeting on 27.08.2021. | 169 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | A fresh Memorandum of Understanding concerning the performance of the Indian Institute of Food Processing Technology (IIFPT), Thanjavur, a Government of India Institute to ensure and maintain the updated standards in imparting Agricultural Education was signed on 10.08.2021. | ||||
| What was the objective of the agreement signed between TNAU and Coromandel International Limited on 23.08.2021? | to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu | A fresh Memorandum of Understanding concerning the performance of the Indian Institute of Food Processing Technology (IIFPT), Thanjavur, a Government of India Institute to ensure and maintain the updated standards in imparting Agricultural Education was signed on 10.08.2021. An MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. Shri.J.C.Madhuswamy, Hon'ble Minister for Law, Parliamentary Affairs, Legislation and Minor Irrigation, Government of Karnataka visited TNAU, Coimbatore on 23.08.2021. As Chairman, I participated in the Departmental Promotion Committee meeting at Sugarcane Breeding Institute on 02.08.2021. I participated in the MSSRF Board of Trustees meeting on 07.08.2021 through online. I participated in the Academic Council meeting on 27.08.2021. | 367 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | An MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. | ||||
| What was the purpose of the NABARD-sponsored training programmes in Pudukkottai district? | In order to uplift the livelihood of farm women / women SHG of Pudukkottai district | lectures. Totally, 20 farmers participated virtually. Training Programme on Grain Amaranth and Oyster Mushroom In order to uplift the livelihood of farm women / women SHG of Pudukkottai district, NABARD sponsored CAT (Capacity building for Adoption of Technology) Training programmes on 'Grain amaranth cultivation and Value addition' and 'Oyster Mushroom Production Technology' were organized at AC & th RI, Kudumiyanmalai during 17-20 August, 2021. Dr.T.Senguttuvan, Dean delivered the presidential address and emphasized the importance of traditional food habits and role of grain amaranth and oyster mushroom as food, followed by special address by all the Heads of Departments. Technical lectures were delivered. Ms.S.Jayasree, DDM, NABARD, Pudukkottai in her special address highlighted the role of women in agriculture and types of agricultural loans provided from NABARD Bank. | 111 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | Training Programme on Grain Amaranth and Oyster Mushroom In order to uplift the livelihood of farm women / women SHG of Pudukkottai district, NABARD sponsored CAT (Capacity building for Adoption of Technology) Training programmes on 'Grain amaranth cultivation and Value addition' and 'Oyster Mushroom Production Technology' were organized at AC & th RI, Kudumiyanmalai during 17-20 August, 2021. | ||||
| What was the purpose of the Prime Minister's virtual meeting held on August 6, 2021? | to achieve USD 400 Billion Merchandise Export 2021-22 | All the Deans of Constituent colleges, Heads of Departments besides II Year and III Year Students of all the Constituent Colleges attended the programme virtually. PM's Virtual Meeting Attended In view of the priority accorded by the Government of India and to provide impetus to expand export activity, the Hon'ble Prime Minister of India held a virtual meeting on 'Roadmap to achieve USD 400 Billion Merchandise Export 2021-22' on 06.08.2021. The Workshop on Emotional intelligence for personal and professional success was organized by the Internal Quality Assurance Cell (IQAC) of the Directorate of Planning and Monitoring, th TNAU, Coimbatore during 5-6 , August 2021. Dr. N. | 375 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | PM's Virtual Meeting Attended In view of the priority accorded by the Government of India and to provide impetus to expand export activity, the Hon'ble Prime Minister of India held a virtual meeting on 'Roadmap to achieve USD 400 Billion Merchandise Export 2021-22' on 06.08.2021. | 3 | page=3,block=0 | ||
| Which organizations collaborated to provide training on Neem-based bio-pesticides in nine districts of Tamil Nadu? | TNAU and Coromandel International Limited, Chennai | A fresh Memorandum of Understanding concerning the performance of the Indian Institute of Food Processing Technology (IIFPT), Thanjavur, a Government of India Institute to ensure and maintain the updated standards in imparting Agricultural Education was signed on 10.08.2021. An MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. Shri.J.C.Madhuswamy, Hon'ble Minister for Law, Parliamentary Affairs, Legislation and Minor Irrigation, Government of Karnataka visited TNAU, Coimbatore on 23.08.2021. As Chairman, I participated in the Departmental Promotion Committee meeting at Sugarcane Breeding Institute on 02.08.2021. I participated in the MSSRF Board of Trustees meeting on 07.08.2021 through online. I participated in the Academic Council meeting on 27.08.2021. | 302 | relationship | 0.970 | https://agritech.tnau.ac.in/pdf/2021/tnau_pub/TNAU%20Newsletter%20-%20August%202021.pdf | An MoU was signed between TNAU and Coromandel International Limited, Chennai on 23.08.2021 to conduct training programme on Neem based bio-pesticides in nine districts of Tamil Nadu. |
Read straight from the file — download or use the API URL for the full dataset.
| 0.700 |
| valid |
| 2 |
| page=2,block=14 |
| 0.700 |
| valid |
| 2 |
| page=2,block=14 |
| 0.700 |
| valid |
| 15 |
| page=15,block=3 |
| 0.700 |
| valid |
| 0.700 |
| valid |
| 2 |
| page=2,block=14 |
| 0.700 |
| valid |