15 extractive question-and-answer pairs built from 5, published by agritech.tnau.ac.in. The source is a 9-page publication. Source-evidenced topics include irrigation, net area irrigated, area sown, principal crop-wise area irrigated, water level, reservoirs, districts, 2011-12. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 15 table. 100.00% of rows pass the corpus quality gate.
This dataset contains 15 extractive question-and-answer pairs derived from a 9-page publication on irrigation and agriculture in 2011-12, sourced from agritech.tnau.ac.in. The questions focus on tabular data about water sources, irrigation, and agricultural areas, with answers directly quoted from the source document. Each record includes the question, answer, context, and metadata for verification, such as page numbers and table locations.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsAgricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1.2K+ rows
Newsletter April 2019.cdr - Question and Answer Dataset
Agriculture · 90 rows
AESA based IPM Curry leaf (final 26-02-2014) - Question and Answer Dataset
Economy · 277 rows
India's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2023-24 — Question and Answer Dataset
Agriculture · 590 rows
Bio-smart technologies for increasing shelf life and postharvest disease management in fruits for distant and export markets | Indian Horticulture - Question and Answer Dataset
Agriculture · 5 rows
Agricultural growth and its impact on gross state value added: An econometric analysis of major crop sectors in Haryana | The Indian Journal of Agricultural Sciences - Question and Answer Dataset
Agriculture · 9 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-60d5d162750e6df52ef6ed632908c218/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-60d5d162750e6df52ef6ed632908c218")
df.head()First 10 of 15 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the canals for STATE in sOURCES OF WATER SUPPLY 2011-12? | 2239 | SOURCES OF WATER SUPPLY 2011-12. STATE: canals 2239; tube wells other wells 315000 | 47 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,2239,9747,315000 | 2 | page=2,table=1,row=3 | 0.950 | valid |
| What is the gross area irrigated for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2011-12 (Concld.)? | 3518822 | AREA SOWN AND IRRIGATED BY DISTRICTS 2011-12 (Concld.). STATE: gross area irrigated 3518822; gross area sown 5889672; percentage of col 5 to col 6 59.75 | 84 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,3518822,5889672,59.75 | 7 | page=7,table=6,row=2 | 0.950 | valid |
| What is the gross area sown for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2011-12 (Concld.)? | 5889672 | AREA SOWN AND IRRIGATED BY DISTRICTS 2011-12 (Concld.). STATE: gross area irrigated 3518822; gross area sown 5889672; percentage of col 5 to col 6 59.75 | 109 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,3518822,5889672,59.75 | 7 | page=7,table=6,row=2 | 0.950 | valid |
| What is the net area irrigated for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2011-12? | 2964027 | AREA SOWN AND IRRIGATED BY DISTRICTS 2011-12. STATE: net area irrigated 2964027; net area sown 4985857; percentage of col 2 to col 3 59.45 | 72 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,2964027,4985857,59.45 | 6 | page=6,table=5,row=2 | 0.950 | valid |
| What is the net area sown for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2011-12? | 4985857 | AREA SOWN AND IRRIGATED BY DISTRICTS 2011-12. STATE: net area irrigated 2964027; net area sown 4985857; percentage of col 2 to col 3 59.45 | 95 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,2964027,4985857,59.45 | 6 | page=6,table=5,row=2 | 0.950 | valid |
| What is the open wells for STATE in sOURCES OF WATER SUPPLY 2011-12 (Concld.)? | 1505844 | SOURCES OF WATER SUPPLY 2011-12 (Concld.). STATE: open wells 1505844; wells used for domestic purpose only 653408; reservoirs 81; tanks 41127 | 61 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,1505844,653408,81,41127 | 3 | page=3,table=2,row=2 | 0.950 | valid |
| What is the percentage of col 2 to col 3 for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2011-12? | 59.45 | AREA SOWN AND IRRIGATED BY DISTRICTS 2011-12. STATE: net area irrigated 2964027; net area sown 4985857; percentage of col 2 to col 3 59.45 | 133 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,2964027,4985857,59.45 | 6 | page=6,table=5,row=2 | 0.950 | valid |
| What is the percentage of col 5 to col 6 for STATE in aREA SOWN AND IRRIGATED BY DISTRICTS 2011-12 (Concld.)? | 59.75 | AREA SOWN AND IRRIGATED BY DISTRICTS 2011-12 (Concld.). STATE: gross area irrigated 3518822; gross area sown 5889672; percentage of col 5 to col 6 59.75 | 147 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,3518822,5889672,59.75 | 7 | page=7,table=6,row=2 | 0.950 | valid |
| What is the reservoirs for STATE in sOURCES OF WATER SUPPLY 2011-12 (Concld.)? | 81 | SOURCES OF WATER SUPPLY 2011-12 (Concld.). STATE: open wells 1505844; wells used for domestic purpose only 653408; reservoirs 81; tanks 41127 | 126 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,1505844,653408,81,41127 | 3 | page=3,table=2,row=2 | 0.950 | valid |
| What is the source for STATE in sOURCE-WISE NET AREA IRRIGATED BY DISTRICTS 2011-12 (Concld.)? | 1276630 | SOURCE-WISE NET AREA IRRIGATED BY DISTRICTS 2011-12 (Concld.). STATE: source 1276630; total 2964027 | 77 | table | 0.270 | https://agritech.tnau.ac.in/agriculture/pdf/irri2013.pdf | STATE,1276630,6835,2964027 | 5 | page=5,table=4,row=3 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.