35 extractive question-and-answer pairs built from july2015, published by agritech.tnau.ac.in. The source is a 6-page publication. Source-evidenced topics include tamil nadu agricultural university, ms swaminathan research foundation, dr. k. ramasamy, dr. m. chandrasekaran, thiru. k. palanisamy, high density planting, bio-control agents, vermicompost. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 28 factual, 4 list, 3 summary. 7 of the 35 pairs (20.0%) ask explanatory questions; the remaining 28 are factual or table-based questions. 97.14% of rows pass the corpus quality gate.
This dataset contains 35 extractive question-and-answer pairs derived from a July 2015 publication by agritech.tnau.ac.in. It focuses on agricultural events, workshops, and initiatives in Tamil Nadu, including topics like high-density planting, bio-control agents, and youth engagement in agriculture. Each record includes the question, answer, context, and source details, enabling verification against the original document. The dataset highlights factual, list-based, and summary questions, with 20% addressing explanatory topics.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsAgricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1.2K+ rows
Newsletter April 2019.cdr - Question and Answer Dataset
Agriculture · 90 rows
AESA based IPM Curry leaf (final 26-02-2014) - Question and Answer Dataset
Economy · 277 rows
India's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2023-24 — Question and Answer Dataset
Agriculture · 590 rows
Bio-smart technologies for increasing shelf life and postharvest disease management in fruits for distant and export markets | Indian Horticulture - Question and Answer Dataset
Agriculture · 5 rows
Agricultural growth and its impact on gross state value added: An econometric analysis of major crop sectors in Haryana | The Indian Journal of Agricultural Sciences - Question and Answer Dataset
Agriculture · 9 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-5a95b70118d0486c7728ac80c4d84936/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-5a95b70118d0486c7728ac80c4d84936")
df.head()First 10 of 35 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What was the purpose of the function organized on 17.06.2015 at the Agricultural College and Research Institute in Madurai? | to felicitate the wards of Farm workers | Pa = i Felicitating Farm Workers Children ye | “ i Pipaiusar DIDDig?BED : = ‘ona Le ay : er A Pe ar ee ee ee Ra oe al A function was organized on 17.06.2015 at Police (Law and Order), Coimbatore West Agricultural College and Research Institute, Madurai Subdivision. The programme was organized by the to felicitate the wards of Farm workers including NSS Programme Coordinator, Programme Officers PUSM for recognizing their achievement in the State in TNAU and Inspectors of Police. oar Soe fen ne see ecm Snake Bite and Snake Safety N ean (i c), presi = over the BrIgHEM: aan Awareness Programme IN S.Manimuthulakshmi D/o Tmt.S.Sangamithirai, — : ~ PUSM of Agronomy Department, was the topper with 7 aemk 2 — se . TE ascore of 491/500. | 301 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | The programme was organized by the to felicitate the wards of Farm workers including NSS Programme Coordinator, Programme Officers PUSM for recognizing their achievement in the State in TNAU and Inspectors of Police. | 2 | page=2,ocr=0 | 0.700 | valid |
| What was the theme of the technical sessions conducted after the inaugural session of the workshop? | Role of Youth in Rejuvenation of Agriculture and Horticulture | Dr.M.Rajendran, IAS, Director of Agriculture and Thiru.L.Chithraisenan, IAS, Director of Horticulture delivered Chief Guest Address. Thiru. K. Palanisamy, the District Collector, delivered the Special Address. The Successful Agri-preneurs; Mr. Athappa Manickam, Chairman, MAK groups India & USA, Mr.A.P.Karuppiah of Banana Field Fresh shared their experiences in Agriculture and Marketing strategies. Dr.M.Jawaharlal, Special Officer (i/c), HC&RI (W), Trichy, welcomed the gathering and Dr.N.Parasuraman, Principal Scientist, MSSRF, Chennai proposed a formal Vote of Thanks. Totally 468 rural youth and staff and students numbering 250 actively participated. After the inaugural session, the technical sessions were conducted to motivate the youth under the theme “Role of Youth in Rejuvenation of Agriculture and Horticulture” under the Chairmanship of Dr.K.Ramasamy, Vice Chancellor. | 765 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | After the inaugural session, the technical sessions were conducted to motivate the youth under the theme “Role of Youth in Rejuvenation of Agriculture and Horticulture” under the Chairmanship of Dr.K.Ramasamy, Vice Chancellor. | ||||
| What was the topic of the special lecture organized at HC & RI, Periyakulam on 23.06.2015? | Role of Yoga for modern L- youth | Kanchana devi IN proposed a formal Vote of Thanks. International Yoga Day — A special lecture on Role of Yoga for modern L- youth was organized at HC & RI, Periyakulam on & 23.06.2015 as a part of World Yoga Day celebrations. | 97 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | International Yoga Day — A special lecture on Role of Yoga for modern L- youth was organized at HC & RI, Periyakulam on & 23.06.2015 as a part of World Yoga Day celebrations. | 3 | page=3,ocr=0 | 0.700 | valid |
| What technologies were demonstrated during the field visits on the second day of the workshop? | high density planting in guava, production of bio-control agents, vermicompost, bee keeping, integrated farming system, nursery management and slatted goat rearing | with the help of Moderators; Dr.K.Cholan, ADAC&RI, Dr.E.D. Isreal Oliver King, Mr.R.Rajkumar, MSSRF and Dr.V.Ambethgar, Professor (Agricultural Entomology). On the Second day, field visits were arranged for demonstrating various technologies viz., high density planting in guava, production of bio-control agents, vermicompost, bee keeping, integrated farming system, nursery management and slatted goat rearing. An interaction session was organized on Agri-business management, public-private partnership for innovation in Agriculture under the Chairmanship of Mr.M.J.Prabu, Vice President (Agro Division), MAK group India and USA. In the valedictory session, Dr.P.Pandiyarajan, Dean (i/c), ADAC&RI, Trichy delivered the valedictory _.._ address and distributed the certificates to the rural youth, who participated in workshop. | 248 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | On the Second day, field visits were arranged for demonstrating various technologies viz., high density planting in guava, production of bio-control agents, vermicompost, bee keeping, integrated farming system, nursery management and slatted goat rearing. | ||||
| Which institutions jointly organized the state-level workshop on 'Attracting and Retaining Youth in Agriculture'? | MS Swaminathan Research Foundation (MSSRF), Horticultural College and Research Institute for Women and Anbil Dharmalingam Agricultural College and Research Institute | ‘ a. ... » Q eS i (aim or ae Ss tas ye ae este 08 “ he ” Seen fe NE ire” Attracting and Retaining 1 Agriculture (Phase-3) Sadie iss eemmmamane ; Va p Horticultural College and Researchieee“mr ome aati iia = ¢ “ am Wy ~ M S Swaminathan Res sarch Foundation -. : oN YA Pr A ah ae tin anole are Ss ee) Bs * Agee dG bpooet FY Pe | : | \ Me a oy vy Re aN Se et The state level two day workshop on “Attracting and Retaining Youth in Agriculture (ARYA)” was jointly organized by MS Swaminathan Research Foundation (MSSRF), Horticultural College and Research Institute for Women and Anbil Dharmalingam Agricultural College and Research Institute on 06" & 07" June, 2015 at Horticultural College & Research Institute for women, Trichy. The inaugural session was presided over by Dr.K.Ramasamy, Vice Chancellor, TNAU, Coimbatore. | 472 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | : oN YA Pr A ah ae tin anole are Ss ee) Bs * Agee dG bpooet FY Pe | : | \ Me a oy vy Re aN Se et The state level two day workshop on “Attracting and Retaining Youth in Agriculture (ARYA)” was jointly organized by MS Swaminathan Research Foundation (MSSRF), Horticultural College and Research Institute for Women and Anbil Dharmalingam Agricultural College and Research Institute on 06" & 07" June, 2015 at Horticultural College & Research Institute for women, Trichy. | ||||
| Who delivered the Chief Guest Address during the workshop on 'Attracting and Retaining Youth in Agriculture'? | Dr.M.Rajendran, IAS, Director of Agriculture and Thiru.L.Chithraisenan, IAS, Director of Horticulture | Dr.M.Rajendran, IAS, Director of Agriculture and Thiru.L.Chithraisenan, IAS, Director of Horticulture delivered Chief Guest Address. Thiru. K. Palanisamy, the District Collector, delivered the Special Address. The Successful Agri-preneurs; Mr. Athappa Manickam, Chairman, MAK groups India & USA, Mr.A.P.Karuppiah of Banana Field Fresh shared their experiences in Agriculture and Marketing strategies. Dr.M.Jawaharlal, Special Officer (i/c), HC&RI (W), Trichy, welcomed the gathering and Dr.N.Parasuraman, Principal Scientist, MSSRF, Chennai proposed a formal Vote of Thanks. Totally 468 rural youth and staff and students numbering 250 actively participated. After the inaugural session, the technical sessions were conducted to motivate the youth under the theme “Role of Youth in Rejuvenation of Agriculture and Horticulture” under the Chairmanship of Dr.K.Ramasamy, Vice Chancellor. | 0 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | Dr.M.Rajendran, IAS, Director of Agriculture and Thiru.L.Chithraisenan, IAS, Director of Horticulture delivered Chief Guest Address. | ||||
| Who organized the programme to recognize the achievements of farm workers' children? | NSS Programme Coordinator, Programme Officers PUSM | Pa = i Felicitating Farm Workers Children ye | “ i Pipaiusar DIDDig?BED : = ‘ona Le ay : er A Pe ar ee ee ee Ra oe al A function was organized on 17.06.2015 at Police (Law and Order), Coimbatore West Agricultural College and Research Institute, Madurai Subdivision. The programme was organized by the to felicitate the wards of Farm workers including NSS Programme Coordinator, Programme Officers PUSM for recognizing their achievement in the State in TNAU and Inspectors of Police. oar Soe fen ne see ecm Snake Bite and Snake Safety N ean (i c), presi = over the BrIgHEM: aan Awareness Programme IN S.Manimuthulakshmi D/o Tmt.S.Sangamithirai, — : ~ PUSM of Agronomy Department, was the topper with 7 aemk 2 — se . TE ascore of 491/500. | 351 | list | 0.820 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | The programme was organized by the to felicitate the wards of Farm workers including NSS Programme Coordinator, Programme Officers PUSM for recognizing their achievement in the State in TNAU and Inspectors of Police. | 2 | page=2,ocr=0 | 0.700 | |
| How many other genotypes of guava were exhibited for the benefit of students and scientists? | 25 other genotypes of guava | . . . emphasized the importance of guava in human Inauguration of Seed Vending Machine dietary and detect the volatile profile through using VR GC-MS for all guava germplasm collection. " 20 varieties are commercially cultivated in guava, + among the varieties, Lucknow 49, Lucknow 46, we 3 Bl ses Allahabad Safeda, Banarasi, Shweta, Chittidar, 7 i : ~ Apple Colour, Seedless, Red Flesh, Arka Kiran were Ee ~ : yo oS displayed. Besides, 25 other genotypes of guava | “2 ; ee 4 were also exhibited for the benefit of students and — ar J A scientists. | ie — Dr. T.N. Balamohan, Dean (i/c), HC&RI, a : eae Periyakulam highlighted the research activities and Vv | 437 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | Besides, 25 other genotypes of guava | “2 ; ee 4 were also exhibited for the benefit of students and — ar J A scientists. | 4 | page=4,ocr=0 | 0.700 | valid |
| What should be avoided as a first aid measure for snake bites? | Self medications should be avoided. | The symptoms are death of Monitoring in his Special Address stressed the need —— tissue, teeth markings, vomiting, swelling and for good physique and mind for execution of duties ii] impairment of heart and lung functions. By keeping properly. He further mentioned that, every Indian our environment clean and spraying Bellary onion should feel proud of the fact that a practice given by extract, snakes can be avoided from entering. First ourforefathers has been recognised and the UN has NV aid is pressure immobilization, tightening the muscle announced the International yoga day. He iN with cloth and taking to the nearby government appreciated the TNAU NSS Team for arranging the hospital. Self medications should be avoided. yoga day program in a successful manner and K\ Sucking with mouth should not be done. | 696 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | He iN with cloth and taking to the nearby government appreciated the TNAU NSS Team for arranging the hospital. Self medications should be avoided. yoga day program in a successful manner and K\ Sucking with mouth should not be done. | 3 | |||
| What should not be done when treating a snake bite? | Sucking with mouth should not be done. | The symptoms are death of Monitoring in his Special Address stressed the need —— tissue, teeth markings, vomiting, swelling and for good physique and mind for execution of duties ii] impairment of heart and lung functions. By keeping properly. He further mentioned that, every Indian our environment clean and spraying Bellary onion should feel proud of the fact that a practice given by extract, snakes can be avoided from entering. First ourforefathers has been recognised and the UN has NV aid is pressure immobilization, tightening the muscle announced the International yoga day. He iN with cloth and taking to the nearby government appreciated the TNAU NSS Team for arranging the hospital. Self medications should be avoided. yoga day program in a successful manner and K\ Sucking with mouth should not be done. | 779 | factual | 0.570 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/july2015.pdf | yoga day program in a successful manner and K\ Sucking with mouth should not be done. | 3 | page=3,ocr=0 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| 1 |
| page=1,ocr=2 |
| 0.700 |
| valid |
| 2 |
| page=2,ocr=0 |
| 0.700 |
| valid |
| 1 |
| page=1,ocr=2 |
| 0.700 |
| valid |
| 1 |
| page=1,ocr=2 |
| 0.700 |
| valid |
| valid |
| page=3,ocr=0 |
| 0.700 |
| valid |