95 extractive question-and-answer pairs built from NEWS LETTER Mar.indd, published by agritech.tnau.ac.in. The source is a 8-page publication. Source-evidenced topics include training programme, tamil nadu, training cum awareness, research station, formal vote, one day, thiruvarur district, nadu agricultural university. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 59 factual, 18 list, 15 summary, 3 definition. 36 of the 95 pairs (37.9%) ask explanatory questions; the remaining 59 are factual or table-based questions. 97.89% of rows pass the corpus quality gate.
This dataset contains 95 extractive question-and-answer pairs derived from the March 2015 newsletter published by Tamil Nadu Agricultural University (TNAU). The questions cover topics such as agricultural training programs, research initiatives, and awareness campaigns. Each answer is a verbatim excerpt from the source document, ensuring traceability to the original publication. The dataset includes metadata like page numbers and document locations for verification purposes.
Browse more agriculture datasets, including other records from the same source when available.
Explore Agriculture datasetsAgricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1.2K+ rows
Newsletter April 2019.cdr - Question and Answer Dataset
Agriculture · 90 rows
AESA based IPM Curry leaf (final 26-02-2014) - Question and Answer Dataset
Economy · 277 rows
India's Rainfed farming Variability and Diversity - Question and Answer Dataset
Agriculture · 91 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2023-24 — Question and Answer Dataset
Agriculture · 590 rows
Bio-smart technologies for increasing shelf life and postharvest disease management in fruits for distant and export markets | Indian Horticulture - Question and Answer Dataset
Agriculture · 5 rows
Agricultural growth and its impact on gross state value added: An econometric analysis of major crop sectors in Haryana | The Indian Journal of Agricultural Sciences - Question and Answer Dataset
Agriculture · 9 rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agritech-tnau-ac-in-0d79be42ce627c7c667449ad11425ed2/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agritech-tnau-ac-in-0d79be42ce627c7c667449ad11425ed2")
df.head()First 10 of 95 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the full form of the ARYA programme? | Attracting and Retaining Youth in Agriculture | ARYA programme (Attracting and Retaining Youth in Agriculture) was inaugurated at Rajappayyan Chavadi in Needamangalam block of Thiruvarur District. One day Training, demonstration and exhibition of various agricultural activities that have potential for youth were done on 05.02.2015. Dr. M.Rajendiran, I.A.S. Director of Agriculture, inaugurated the programme and delivered the Inaugural Address. He exhorted the youth for involving themselves in agriculture. Dr.M.Madhivanan,I.A.S. Collector, Thiruvarur district during his Presidential Address highlighted that involving youth in agriculture is a boon to production and productivity. | 16 | definition | 1.000 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | ARYA programme (Attracting and Retaining Youth in Agriculture) was inaugurated at Rajappayyan Chavadi in Needamangalam block of Thiruvarur District. | 6 | page=6,block=7 | 0.700 | valid |
| What is Pancha bhootha worship? | performed for expressing our gratitude and thanks to nature | The ‘Pongal vizha’ was celebrated in traditional way at Dryland Agricultural Research Station, Chettinad on 27th January 2015 with the objective to create good harmony among all staff members and field workers. Pancha bhootha worship was performed for expressing our gratitude and thanks to nature. Various events and competition were organized for all the incumbents of the station. | 238 | definition | 0.980 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | Pancha bhootha worship was performed for expressing our gratitude and thanks to nature. | 2 | page=2,block=6 | 0.850 | valid |
| What is biosafety manual? | one of the requirements for scaling up the technology | Karthika were appreciated for bringing out a nice piece of work. The biosafety manual is one of the requirements for scaling up the technology. The Consul General and the Director, IDRC, congratulated the team of scientists of Canada, India, Sri Lanka, Kenya, Tanzania and Trinidad & Tobago for their active involvement and participation TRAINING CUM AWARENESS PROGRAM ON PPV&FRA 2001 | 89 | definition | 0.980 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | The biosafety manual is one of the requirements for scaling up the technology. | 7 | page=7,block=0 | 0.850 | valid |
| What action did entrepreneurs take after visiting the Food Processing Research and Training Centre stall? | showed their interest and enrolled their names for further interaction and training | March 2015 3 Chettinad were given publicity by distributing handouts and by giving pasteurized falvoured milk samples to the visitors. Food products developed by FPRTC viz., millet based extruded products, flavoured millet milk and millet kheer in retort pouches and other millet based products were exhibited in the stall. Many entrepreneurs showed their interest and enrolled their names for further interaction and training. | 343 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | Many entrepreneurs showed their interest and enrolled their names for further interaction and training. | 3 | page=3,block=0 | 0.700 | valid |
| What did Dr. Sara Ahmed describe as IDRC's contribution during the inaugural session? | the role of IDRC in addressing food security issues through innovative projects in Asia, Africa and Caribbean | March 2015 7 DFATD-IDRC for funding both Phase I and II of the project which benefitted TNAU in equipping infrastructure and research skills in the fascinating field of nano science and technology. Dr. Sara Ahmed, Senior Program Specialist, IDRC Regional Office in New Delhi, explained the role of IDRC in addressing food security issues through innovative projects in Asia, Africa and Caribbean. During the inaugural session, the lessons learned from the Phase I of the project was presented by Dr. K.S. Subramanian, Principal Investigator (PI) for TNAU and issues to be addressed in the Phase II by Dr. Jayasankar Subramanian, overall PI of the Project from University of Guelph, Canada. Dr. Kevin Tiessen, Senior Program Specialist from Ottawa provided technical input to refine the activity milestone. | 286 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | Sara Ahmed, Senior Program Specialist, IDRC Regional Office in New Delhi, explained the role of IDRC in addressing food security issues through innovative projects in Asia, Africa and Caribbean. | ||||
| What did Dr.M.Madhivanan emphasize about youth involvement in agriculture during his Presidential Address at the ARYA programme? | involving youth in agriculture is a boon to production and productivity | ARYA programme (Attracting and Retaining Youth in Agriculture) was inaugurated at Rajappayyan Chavadi in Needamangalam block of Thiruvarur District. One day Training, demonstration and exhibition of various agricultural activities that have potential for youth were done on 05.02.2015. Dr. M.Rajendiran, I.A.S. Director of Agriculture, inaugurated the programme and delivered the Inaugural Address. He exhorted the youth for involving themselves in agriculture. Dr.M.Madhivanan,I.A.S. Collector, Thiruvarur district during his Presidential Address highlighted that involving youth in agriculture is a boon to production and productivity. | 565 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | Collector, Thiruvarur district during his Presidential Address highlighted that involving youth in agriculture is a boon to production and productivity. | 6 | page=6,block=7 | 0.700 | valid |
| What did farmers say about the benefits of the hexanal formulation? | the hexanal formulation is helping in retention of mango fruits and the sprayed trees remained green and healthy | The results of the Phase I provided solid scientific base to evolve nano-matrices to regulate the release of hexanal which may lead to a development of nano-packaging. The PIs from other partnering institutes shared their experiences in relevance to their respective countries. The leading farmers Thiru AP. Karuppiah, Theni, Thiru Sitrarasu, Krishnagiri, Thiru Santhakumar, Santhur besides women farmers who have directly benefitted from the mango value addition training provided feedback on the benefits of the project. The farmers expressed that the hexanal formulation is helping in retention of mango fruits and the sprayed trees remained green and healthy. Preliminary experiments have shown that the formulation is extending shelf-life of banana fruits as well. During the workshop, a “Biosafety Manual on Hexanal” was released by Mr. | 550 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | The farmers expressed that the hexanal formulation is helping in retention of mango fruits and the sprayed trees remained green and healthy. | 7 | |||
| What information is contained in the book 'Compendium of Genetic Resources in Ramiah Gene Bank'? | all the registration and passport data of more than 25,000 germplasm lines being conserved in the Ramiah Gene Bank of TNAU | March 2015 8 the utilization of land races for nutritional and medicinal benefits. He also released a book “Compendium of Genetic Resources in Ramiah Gene Bank”, which includes all the registration and passport data of more than 25,000 germplasm lines being conserved in the Ramiah Gene Bank of TNAU. Four special lectures explaining the various sections of PPV & FR Act and its implications, modalities of implementation of the Act, DUS testing procedures related to crop variety registration and geographical indicators as a means of protection were delivered by the experts Dr. Z. Abraham, Retired Officer in charge, NBPGR, Thrissur, Dr. V. A. Amal Raj, Retired Principal Scientist, SBI, Coimbatore, Dr. S. Manickam, Principal Scientist, CICR, Coimbatore and Dr.C.R.Ananda Kumar, Director (i/c) (CPBG), TNAU. | 177 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | He also released a book “Compendium of Genetic Resources in Ramiah Gene Bank”, which includes all the registration and passport data of more than 25,000 germplasm lines being conserved in the Ramiah Gene Bank of TNAU. | ||||
| What key points did Thiru S.Kamaraj highlight during the demonstration on Pro Tray Nursery rice machine planting? | the advantages and the need to have mechanized rice cultivation | A district level awareness demonstration on “Pro Tray Nursery rice machine planting” was organized at Krishi Vigyan Kendra, Needamangalam on 21st February, 2015. The demonstration was presided over by the Hon’ble Food Minister of Government of Tamil Nadu. Thiru S.Kamaraj. He emphasized the advantages and the need to have mechanized rice cultivation. The demonstration was initiated by the Thiruvarur district Collector, Dr.M.Mathivanan, I.A.S., who also spoke on the importance of Agriculture education and the opportunities available to the farmers. Eighty participants from different parts of Thiruvarur attended the demonstration. Pro tray nursery making machines, pro tray rice planting machines were exhibited and the demonstration of the above said machines was done for proper understanding of the machines. Dr.K.Chozhan, the Professor and Head, Needamangalam welcomed the gathering. | 287 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | He emphasized the advantages and the need to have mechanized rice cultivation. | 1 | |||
| What topic did Dr. K.A.Ponnusamy and other officials address during the ARYA programme? | the suitability of agriculture to youth | Dr.K.A.Ponnusamy, Director of Extension Education (i/c), Dr.K.Samiyayyan, Special Officer, AC&RI, Thanjavur, Mr.K.Mayilvaganan, Joint Director of Agriculture, Mr.K.C.Ravichandran, Thiruvarur District Joint Registrar of Co Operatives spoke on the occasion and explained about the suitability of agriculture to youth. Two hundred participants from different areas of Thiruvarur attended and other officials from line departments also participated in the function. Dr.K.Chozhan, Professor and Head, Needamangalam welcomed the gathering. | 275 | summary | 0.970 | https://agritech.tnau.ac.in/pdf/2015/tnau_pub/March%20Newsletter%202015.pdf | Dr.K.A.Ponnusamy, Director of Extension Education (i/c), Dr.K.Samiyayyan, Special Officer, AC&RI, Thanjavur, Mr.K.Mayilvaganan, Joint Director of Agriculture, Mr.K.C.Ravichandran, Thiruvarur District Joint Registrar of Co Operatives spoke on the occasion and explained about the suitability of agriculture to youth. | 6 | page=6,block=7 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| 7 |
| page=7,block=0 |
| 0.700 |
| valid |
| page=7,block=0 |
| 0.700 |
| valid |
| 8 |
| page=8,block=0 |
| 0.700 |
| valid |
| page=1,block=0 |
| 0.700 |
| valid |