25 extractive question-and-answer pairs built from Shri Rammohan Naidu Kinjarapu, published by civilaviation.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 7 of the 25 pairs (28.0%) are explanatory questions and 18 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/shri-rammohan-naidu-kinjarapu-question-and-answer-dataset/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("shri-rammohan-naidu-kinjarapu-question-and-answer-dataset")
df.head()Sign in with Google to download.
Meets the minimum bar. Sparse metadata or partial coverage.
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 25 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| Where did the person receive their education? | Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 292 | list | 0.780 | (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 1 | page=1,block=6 | 0.700 | valid |
| Which universities did the person study at? | Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 292 | list | 0.780 | (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 1 | page=1,block=6 | 0.700 | valid |
| Where did the individual receive their education? | Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 292 | list | 0.780 | (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 1 | page=1,block=6 | 0.700 | valid |
| Where did the individual pursue higher education? | Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 292 | list | 0.780 | (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 1 | page=1,block=6 | 0.700 | valid |
| What are the educational qualifications of the individual? | M.B.A, 8.5. (Electrical Engineering) | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 243 | list | 0.740 | Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. | 1 | page=1,block=6 | 0.700 | valid |
| What educational qualifications are mentioned? | M.B.A, 8.5. (Electrical Engineering) | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 243 | list | 0.700 | Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. | 1 | page=1,block=6 | 0.700 | valid |
| What are the person's educational qualifications? | M.B.A, 8.5. (Electrical Engineering) | Mother's Name: Smt Vijaya Kumari Kinjarapu Date of Birth: 18-Dec-1987 Place of Birth: Nimmada, Srikakulam, Andhra Pradesh Marital Status: Marrieg Date of Marriage: 4 Jun 2017 ‘Spouse's Name: Smt. Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. and Purdue University, Indiana, US.A. | 243 | list | 0.700 | Sei Sravya Bandaru Educational Qualifications: M.B.A, 8.5. (Electrical Engineering) Educated at Long island University, New York, U.S.A. | 1 | page=1,block=6 | 0.700 | valid |
| What is the current address of the person? | C5 MS FatsSindhu Apartments Baba kharak Singh Marg New Delhi NCT of Delhi | Permanent Address: Vijaya Nilayam, 80 Feet Road Near Arasavil Junction Srikakulam Andhra Pradesh Present Address: C5 MS FatsSindhu Apartments Baba kharak Singh Marg New Delhi NCT of Delhi Positions Held (09-Jun-2024 - Union Cabinet Minister of Ciil Aviation June 2024 - Elected to 18th Lok Sabha Member, Consultative Committee, Ministry of Youth Affairs and Sports 13 Sept. 2020 onwards - Member, Standing Committee on Agriculture, Animal Husbandry and Food Processing 41 May 2020 onwards - Member, Committee on Public Undertakings 13 Sept. 2019-12 Sept. 2020 - Member, Standing Committee on Rural Development May 2019 - Re-elected to 17th Lok Sabha (2nd term) ‘Member, Court f Indian Maritime University 1 Sept, 2017 -25 May 2019 - Member, Standing Committee on Railay 412 Sep. 2014 -25 May 2019 - Member, Committee on Welfare of Other Backward Classes Member, Official Language - 2024 3 Sep. 2014-25 May 2019 - Member, Consultative Committee, Ministry of Tourism and Culture 1 Sep. 2014-25 May 2019 - Member, Standing Committee on Home Affairs May, 2014 - Elected to 16th Lok Sabha | 114 | factual | 0.570 | Permanent Address: Vijaya Nilayam, 80 Feet Road Near Arasavil Junction Srikakulam Andhra Pradesh Present Address: C5 MS FatsSindhu Apartments Baba kharak Singh Marg New Delhi NCT of Delhi Positions Held (09-Jun-2024 - Union Cabinet Minister of Ciil Aviation June 2024 - Elected to 18th Lok Sabha Member, Consultative Committee, Ministry of Youth Affairs and Sports 13 Sept. | ||||
| What committee did the person join on 13 Sept. 2020? | Member, Standing Committee on Agriculture, Animal Husbandry and Food Processing | Permanent Address: Vijaya Nilayam, 80 Feet Road Near Arasavil Junction Srikakulam Andhra Pradesh Present Address: C5 MS FatsSindhu Apartments Baba kharak Singh Marg New Delhi NCT of Delhi Positions Held (09-Jun-2024 - Union Cabinet Minister of Ciil Aviation June 2024 - Elected to 18th Lok Sabha Member, Consultative Committee, Ministry of Youth Affairs and Sports 13 Sept. 2020 onwards - Member, Standing Committee on Agriculture, Animal Husbandry and Food Processing 41 May 2020 onwards - Member, Committee on Public Undertakings 13 Sept. 2019-12 Sept. 2020 - Member, Standing Committee on Rural Development May 2019 - Re-elected to 17th Lok Sabha (2nd term) ‘Member, Court f Indian Maritime University 1 Sept, 2017 -25 May 2019 - Member, Standing Committee on Railay 412 Sep. 2014 -25 May 2019 - Member, Committee on Welfare of Other Backward Classes Member, Official Language - 2024 3 Sep. 2014-25 May 2019 - Member, Consultative Committee, Ministry of Tourism and Culture 1 Sep. 2014-25 May 2019 - Member, Standing Committee on Home Affairs May, 2014 - Elected to 16th Lok Sabha | 389 | factual | 0.570 | 2020 onwards - Member, Standing Committee on Agriculture, Animal Husbandry and Food Processing 41 May 2020 onwards - Member, Committee on Public Undertakings 13 Sept. | ||||
| Which Lok Sabha term was the person re-elected to in May 2019? | 17th Lok Sabha (2nd term) | Permanent Address: Vijaya Nilayam, 80 Feet Road Near Arasavil Junction Srikakulam Andhra Pradesh Present Address: C5 MS FatsSindhu Apartments Baba kharak Singh Marg New Delhi NCT of Delhi Positions Held (09-Jun-2024 - Union Cabinet Minister of Ciil Aviation June 2024 - Elected to 18th Lok Sabha Member, Consultative Committee, Ministry of Youth Affairs and Sports 13 Sept. 2020 onwards - Member, Standing Committee on Agriculture, Animal Husbandry and Food Processing 41 May 2020 onwards - Member, Committee on Public Undertakings 13 Sept. 2019-12 Sept. 2020 - Member, Standing Committee on Rural Development May 2019 - Re-elected to 17th Lok Sabha (2nd term) ‘Member, Court f Indian Maritime University 1 Sept, 2017 -25 May 2019 - Member, Standing Committee on Railay 412 Sep. 2014 -25 May 2019 - Member, Committee on Welfare of Other Backward Classes Member, Official Language - 2024 3 Sep. 2014-25 May 2019 - Member, Consultative Committee, Ministry of Tourism and Culture 1 Sep. 2014-25 May 2019 - Member, Standing Committee on Home Affairs May, 2014 - Elected to 16th Lok Sabha | 635 | factual | 0.570 | 2020 - Member, Standing Committee on Rural Development May 2019 - Re-elected to 17th Lok Sabha (2nd term) ‘Member, Court f Indian Maritime University 1 Sept, 2017 -25 May 2019 - Member, Standing Committee on Railay 412 Sep. |
Read straight from the file — download or use the API URL for the full dataset.
| 1 |
| page=1,block=6 |
| 0.700 |
| valid |
| 1 |
| page=1,block=6 |
| 0.700 |
| valid |
| 1 |
| page=1,block=6 |
| 0.700 |
| valid |