469 extractive question-and-answer pairs built from Filtered List, published by aicte.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 246 of the 469 pairs (52.5%) are explanatory questions and 223 restate a figure. 99.79% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/offline-2026-27-atal-faculty-development-programs-question-and-answer-dataset/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("offline-2026-27-atal-faculty-development-programs-question-and-answer-dataset")
df.head()Sign in with Google to download.
Strong coverage with minor gaps in documentation or freshness.
Green Energy Skill Capacity Building Framework - Question and Answer Dataset
Economy · 582 rows
Vaani 2026-27 Result - Question and Answer Dataset
Economy · 12 rows
AICTE Inputs on Artificial Intelligence - Question and Answer Dataset
Economy · 8 rows
Revised Academic Calendar 2026-27 - Question and Answer Dataset
Economy · 8 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 469 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the focus of the research on intelligent cybersecurity systems? | AI-Powered Strategies for Modern Threat Landscapes | Emerging Trends In Image Processing Using Artificial Intelligence Basic Offline 6 90 1776065395 Dr. Balaji K 1-496998501 SURANA COLLEGE Karnataka Cyber Security Intelligent Cybersecurity Systems: AI-Powered Strategies for Modern Threat Landscapes Basic Offline 6 91 1776233137 Dr. MD KHALID S 1-5843561 BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT Karnataka Green Technology Advancing Green Economy in Construction: A Life C l A h Ci l R U Basic Offline 6 92 1775471797 Dr. Jayanthi 1-14525534 ACHARYA'S BANGALORE B- SCHOOL Karnataka Organizational Behavior Paradigm Shifts in Organizational Behaviour: Managing Human Capital and AI in a Dynamic Era. Basic Offline 6 93 1776073729 Dr. | 196 | definition | 1.000 | Balaji K 1-496998501 SURANA COLLEGE Karnataka Cyber Security Intelligent Cybersecurity Systems: AI-Powered Strategies for Modern Threat Landscapes Basic Offline 6 91 1776233137 Dr. | 3 | page=3,block=75 | 0.700 | valid |
| What is the focus of the program coordinated by Dr. Abhaya Kumar Samal? | Artificial Intelligence for Smart Systems: From Theory to Real-World Applications in Engineering and Management | Sambit Kumar Mishra 1-7583431 GANDHI INSTITUTE FOR EDUCATION & TECHNOLOGY Odisha Cloud Technology Cloudlets with dependability benchmarking of virtualization: Methods and applications with large scaled data Basic Offline 6 209 1775884568 Dr. Himansu Bhushan Mohapatra 1-5916691 GANDHI ENGINEERING COLLEGE (GEC AUTONOMOUS) BHUBANESWAR Odisha Artificial Intelligence & Applications Speech and Image Processing: Technology, Applications, and the Start-up Ecosystem Basic Offline 6 210 1775120224 Dr. Abhaya Kumar Samal 1-6840831 TRIDENT ACADEMY OF TECHNOLOGY Odisha Advanced Computing (Supercomputing, Quantum Computing) Artificial Intelligence for Smart Systems: From Theory to Real-World Applications in Engineering and Management Basic Offline 6 211 1774242327 Dr. Manochandar Thenralmanohara n 1-4337601 MANAKULA VINAYAGAR INSTITUTE OF TECHNOLOGY Puducherry Industry 4.0/5. | 618 | definition | 1.000 | Abhaya Kumar Samal 1-6840831 TRIDENT ACADEMY OF TECHNOLOGY Odisha Advanced Computing (Supercomputing, Quantum Computing) Artificial Intelligence for Smart Systems: From Theory to Real-World Applications in Engineering and Management Basic Offline 6 211 1774242327 Dr. | ||||
| What is the focus of the program at Sakthi Polytechnic College? | Empowering Industry: The Future of Renewable Energy in Manufacturing | SHYAM A 1-445676291 SAKTHI POLYTECHNIC COLLEGE Tamil Nadu Energy, Sustainability & Climate Change Empowering Industry: The Future of Renewable Energy in Manufacturing Basic Offline 6 242 1776077088 Dr. k Vidhya 1-7412871 MAHENDRA ENGINEERING COLLEGE Tamil Nadu 3D Printing and Design Building the Digital Future: AI-Driven 3D Printing for Smart and Sustainable Infrastructure Basic Offline 6 243 1773806951 Dr. Kaliyamurthie K P 1-9722913 TAGORE ENGINEERING COLLEGE Tamil Nadu Advanced Computing (Supercomputing, Quantum Computing) AGENTIC AI FOR PUBLIC SAFETY:CRIME DETECTION AND CROWD ANALYTICS USING BERYL Basic Offline 6 244 1775729102 Dr. B Rajalingam 1-3863975271 VEL TECH RANGARAJAN DR. | 98 | definition | 1.000 | SHYAM A 1-445676291 SAKTHI POLYTECHNIC COLLEGE Tamil Nadu Energy, Sustainability & Climate Change Empowering Industry: The Future of Renewable Energy in Manufacturing Basic Offline 6 242 1776077088 Dr. | 8 | page=8,block=1 | 0.700 | valid |
| What domain does the program at Tagore Engineering College address? | Advanced Computing (Supercomputing, Quantum Computing) | SHYAM A 1-445676291 SAKTHI POLYTECHNIC COLLEGE Tamil Nadu Energy, Sustainability & Climate Change Empowering Industry: The Future of Renewable Energy in Manufacturing Basic Offline 6 242 1776077088 Dr. k Vidhya 1-7412871 MAHENDRA ENGINEERING COLLEGE Tamil Nadu 3D Printing and Design Building the Digital Future: AI-Driven 3D Printing for Smart and Sustainable Infrastructure Basic Offline 6 243 1773806951 Dr. Kaliyamurthie K P 1-9722913 TAGORE ENGINEERING COLLEGE Tamil Nadu Advanced Computing (Supercomputing, Quantum Computing) AGENTIC AI FOR PUBLIC SAFETY:CRIME DETECTION AND CROWD ANALYTICS USING BERYL Basic Offline 6 244 1775729102 Dr. B Rajalingam 1-3863975271 VEL TECH RANGARAJAN DR. | 477 | definition | 1.000 | Kaliyamurthie K P 1-9722913 TAGORE ENGINEERING COLLEGE Tamil Nadu Advanced Computing (Supercomputing, Quantum Computing) AGENTIC AI FOR PUBLIC SAFETY:CRIME DETECTION AND CROWD ANALYTICS USING BERYL Basic Offline 6 244 1775729102 Dr. | 8 | page=8,block=1 | 0.700 | valid |
| What is the focus of the program titled 'Frontiers of Generative AI 2.0'? | Foundation Models, RAG, and Agentic Intelligence for Domain-Specific Applications | SAGUNTHALA R AND D INSTITUTE OF SCIENCE AND TECHNOLOGY Tamil Nadu Artificial Intelligence & Applications Frontiers of Generative AI 2.0: Foundation Models, RAG, and Agentic Intelligence for Domain-Specific Applications Basic Offline 6 245 1775821332 Dr. C R BALAMURUGAN 1-2590786 ER. PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING Tamil Nadu Control Systems; Sensors Technology The Hybrid Hub: AI’s Role in Multi-Energy Stations for Electric and Hydrogen Mobility Basic Offline 6 246 1775895186 Dr. Palpandian Murugesan 1-1437622971 AAA COLLEGE OF ENGINEERING AND TECHNOLOGY Tamil Nadu Artificial Intelligence & Applications Artificial Intelligence and Machine Learning for Integration of Electric Vehicles into Microgrid to support PM E-DRIVE Scheme Basic Offline 6 247 1775897737 Dr. | 137 | definition | 1.000 | SAGUNTHALA R AND D INSTITUTE OF SCIENCE AND TECHNOLOGY Tamil Nadu Artificial Intelligence & Applications Frontiers of Generative AI 2.0: Foundation Models, RAG, and Agentic Intelligence for Domain-Specific Applications Basic Offline 6 245 1775821332 Dr. | 8 | page=8,block=1 | ||
| What topic connects Circular Economy and Digital Transformation in the context of higher education? | Driving Sustainable Value Creation in Higher Education | Shagufta Ali 1-44231376083 UNITED INSTITUTE OF MANAGEMENT 'FACULTY OF UNDERGRADUATE STUDIES' Uttar Pradesh Circular Economy Circular Economy and Digital Transformation: Driving Sustainable Value Creation in Higher Education Basic Offline 6 350 1776087579 Dr. Himanshu Mittal 1-44337945724 GNIOT INSTITUTE OF PROFESSIONAL STUDIES Uttar Pradesh Professional Ethics | 169 | relationship | 0.970 | Shagufta Ali 1-44231376083 UNITED INSTITUTE OF MANAGEMENT 'FACULTY OF UNDERGRADUATE STUDIES' Uttar Pradesh Circular Economy Circular Economy and Digital Transformation: Driving Sustainable Value Creation in Higher Education Basic Offline 6 350 1776087579 Dr. | 11 | page=11,block=1 | 0.700 | valid |
| What is the topic of the course conducted by Mr. Kumar Pritam at GOVRNMENT POLYTECHNIC AMBIKAPUR? | AI-Driven Digital Forensics for Cyber-Physical Systems and Critical Infrastructure | Sandeep Jashwant 1-44241288929 SHRI SHANKARACHARYA MAHAVIDYALAYA JUNWANI BHILAI Chhattisgarh Artificial Intelligence and Applications ARTIFICIAL INTELLIGENCE AND BUSINESS ANALYTICS FOR MANAGERIAL DECISION MAKING Basic Offline 6 40 1773800601 Mr. Kumar Pritam 1-448000683 GOVRNMENT POLYTECHNIC AMBIKAPUR Chhattisgarh Digital Forensics AI-Driven Digital Forensics for Cyber-Physical Systems and Critical Infrastructure Basic Offline 6 41 1776072402 Mr. Rituraj Chandrakar 1-477614251 NMDC DAV POLYTECHNIC Chhattisgarh Advanced Materials, Rare-earth & Critical Minerals Industry-Driven Materials Innovation: Design, Processing and Applications Basic Offline 6 42 1775886779 Dr. | 334 | summary | 0.970 | Kumar Pritam 1-448000683 GOVRNMENT POLYTECHNIC AMBIKAPUR Chhattisgarh Digital Forensics AI-Driven Digital Forensics for Cyber-Physical Systems and Critical Infrastructure Basic Offline 6 41 1776072402 Mr. | 2 | page=2,block=1 | 0.700 | valid |
| What is the topic of the course offered by Ajay Tripathi at CHHATTISGARH INSTITUTE OF TECHNOLOGY? | Artificial Intelligence Integrated Solar Energy Systems for Smart and Sustainable Power Generation | Ajay Tripathi 1-412372841 CHHATTISGARH INSTITUTE OF TECHNOLOGY RAIPUR Chhattisgarh Energy Engineering Artificial Intelligence Integrated Solar Energy Systems for Smart and Sustainable Power Generation Basic Offline 6 43 1775464817 Mr. RAVI MISHRA 1-6267841 CHHATRAPATI SHIVAJI INSTITUTE OF TECHNOLOGY Chhattisgarh Artificial Intelligence & Applications Artificial Intelligence: Concepts, Tools and Real World Applications Basic Offline 6 | 102 | summary | 0.970 | Ajay Tripathi 1-412372841 CHHATTISGARH INSTITUTE OF TECHNOLOGY RAIPUR Chhattisgarh Energy Engineering Artificial Intelligence Integrated Solar Energy Systems for Smart and Sustainable Power Generation Basic Offline 6 43 1775464817 Mr. | 2 | page=2,block=1 | 0.700 | valid |
| What is the subject of the course taught by Mr. Ravi Mishra at CHHATRAPATI SHIVAJI INSTITUTE OF TECHNOLOGY? | Artificial Intelligence: Concepts, Tools and Real World Applications | Ajay Tripathi 1-412372841 CHHATTISGARH INSTITUTE OF TECHNOLOGY RAIPUR Chhattisgarh Energy Engineering Artificial Intelligence Integrated Solar Energy Systems for Smart and Sustainable Power Generation Basic Offline 6 43 1775464817 Mr. RAVI MISHRA 1-6267841 CHHATRAPATI SHIVAJI INSTITUTE OF TECHNOLOGY Chhattisgarh Artificial Intelligence & Applications Artificial Intelligence: Concepts, Tools and Real World Applications Basic Offline 6 | 353 | summary | 0.970 | RAVI MISHRA 1-6267841 CHHATRAPATI SHIVAJI INSTITUTE OF TECHNOLOGY Chhattisgarh Artificial Intelligence & Applications Artificial Intelligence: Concepts, Tools and Real World Applications Basic Offline 6 | 2 | page=2,block=1 | 0.700 | valid |
| What is the main theme of the course on Climate Sciences at DR. C. V. RAMAN UNIVERSITY? | Clean Energy Technologies for Sustainable Development and Climate Action | 44 1775120432 Dr. Manoj Kumar Tiwari 1-5396281 DR. C. V. RAMAN UNIVERSITY Chhattisgarh Climate Sciences Clean Energy Technologies for Sustainable Development and Climate Action Basic Offline 6 45 1775891130 Dr. Dr Bendi Anjaneyulu 1-2198092461 KALINGA UNIVERSITY- FACULTY OF TECHNOLOGY Chhattisgarh Nanotechnology, Materials & Science Nanotechnology: Driving Breakthrough Innovations for Societal Advancement Basic Offline 6 46 1775711093 Dr. Manoj Verma 1-44079581354 MAHARAJA AGRASEN INSTITUTE OF MANAGEMENT STUDIES Delhi Mining and Data Analytics AI and Machine Learning for Evidence-Based Business Decision Making: Models, Applications, and Research Perspectives Basic Offline 6 47 1775815057 Dr. | 104 | summary | 0.970 | RAMAN UNIVERSITY Chhattisgarh Climate Sciences Clean Energy Technologies for Sustainable Development and Climate Action Basic Offline 6 45 1775891130 Dr. | 2 | page=2,block=44 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| 7 |
| page=7,block=1 |
| 0.700 |
| valid |
| 0.700 |
| valid |