1040 extractive question-and-answer pairs built from ICAR Reporter July September 2022, published by icar.org.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 818 of the 1040 pairs (78.7%) are explanatory questions and 222 restate a figure. 97.88% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/icar-reporter-july-september-2022-question-and-answer-dataset/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("icar-reporter-july-september-2022-question-and-answer-dataset")
df.head()Sign in with Google to download.
Strong coverage with minor gaps in documentation or freshness.
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
ICAR Annual Report 2023-24 - Question and Answer
Agriculture · 590 rows
ICAR Annual Report 2024-25 - Question and Answer Dataset
Economy · 1,678 rows
DARE ICAR Annual Report 2018-19 - Question and Answer Dataset
Economy · 1,367 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 1,040 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What were farmers informed about regarding the protection of their varieties? | made aware about protection of their varieties through PPV&FRA and its benefits | Field visit was also organized to provide on spot training on DUS testing for the participants. Farmers were made aware about protection of their varieties through PPV&FRA and its benefits. Dr Om Chand Sharma, Director, ICAR- CITH, Srinagar shared the achievements made by the Institute and specified the areas of collaboration with Germany for further cooperation. | 109 | definition | 1.000 | Farmers were made aware about protection of their varieties through PPV&FRA and its benefits. | 23 | page=23,block=0 | 0.850 | valid |
| What is the status of Washim district in terms of agriculture and allied sector development? | among the aspirational district with back wardness in agriculture and allied sector due to low income level of the farmers | ICAR- Central Inland Fisheries Research Institute Barrackpore, Kolkata-700 120 KVK Washim Celebrates Agricultural Technology Week–2022 18-22 August 2022, Washim. Washim district is among the aspirational district with back wardness in agriculture and allied sector due to low income level of the farmers. On this line KVK Washim is promoting location specific key areas like organic farming and input production, integrated farming system and soil health management for the socio economic upliftment of farmers. | 181 | definition | 1.000 | Washim district is among the aspirational district with back wardness in agriculture and allied sector due to low income level of the farmers. | 52 | page=52,block=0 | 0.850 | valid |
| What role did Dr Pathak hold at IARI, New Delhi? | the Principal Investigator, Climate Change Challenge Programme at IARI, New Delhi | Dr Pathak has a vast portfolio which reflects in his work. Dr Pathak was the Principal Investigator, Climate Change Challenge Programme at IARI, New Delhi. He has contributed significantly in quantification of greenhouse gas (GHG) emission from soil, evaluation of the effects of management practices and biotic and abiotic factors on GHG emission and development of inventories of methane and nitrous oxide emission from Indian agriculture. | 73 | definition | 1.000 | Dr Pathak was the Principal Investigator, Climate Change Challenge Programme at IARI, New Delhi. | 62 | page=62,block=2 | 0.850 | valid |
| What is the goal of the e-ATLAS on micronutrients in Indian soils? | to delineate micronutrients deficiency in different soils of the country | An e-ATLAS on micronutrients in Indian Soils was developed to delineate micronutrients deficiency in different soils of the country. The digital soil mapping framework has been developed using AVIRIS-NG Hyper spectral data, STRM data (30 m), and Sentinel-2 data, and prepared Geo-referenced desertification map of Rajasthan (1 : 500,000 scale) using Indian remote sensing satellite images (IRS-AWiFs), mapping of groundwater potential zones and identification of recharge structures in hard rock areas. Granular mineral fertilizer has been developed as an alternative to conventional P and K fertilizer, mechanized technique for seed coating of biofertilizer and a soil biological health kit. | 59 | definition | 1.000 | An e-ATLAS on micronutrients in Indian Soils was developed to delineate micronutrients deficiency in different soils of the country. | 2 | page=2,block=0 | 0.700 | valid |
| What is the goal of the thematic maps designed for grape cultivation? | identification of regions suitable for grape growing in non-traditional areas and grow grapes for round the year availability | These maps will be useful for the identification of regions suitable for grape growing in non-traditional areas and grow grapes for round the year availability. Investigation on tomato cultivars Kashi Aman and Kashi Adarsh revealed that they can tolerate moderate salinity when grafted over brinjal rootstocks. | 34 | definition | 1.000 | These maps will be useful for the identification of regions suitable for grape growing in non-traditional areas and grow grapes for round the year availability. | 2 | page=2,block=0 | 0.700 | valid |
| What was the title of the workshop held by ICAR-NIVEDI in July 2022? | “A High-End 10 days Workshop on Spatial and Temporal Modeling of Zoonotic Diseases using R” | ICAR-National Institute of Veterinary Epidemiology and Disease Informatics (ICAR-NIVEDI), Bengaluru organized a DST-SERB sponsored Karyashala - “A High-End 10 days Workshop on Spatial and Temporal Modeling of Zoonotic Diseases using R” from 22 to 31 July 2022. The workshop was initiated at ICAR-NIVEDI campus on 22 July 2022, on an energetic note with the interest and enthusiasm of 20 participants from all over India. | 144 | definition | 1.000 | ICAR-National Institute of Veterinary Epidemiology and Disease Informatics (ICAR-NIVEDI), Bengaluru organized a DST-SERB sponsored Karyashala - “A High-End 10 days Workshop on Spatial and Temporal Modeling of Zoonotic Diseases using R” from 22 to 31 July 2022. | 14 | page=14,block=0 | 0.700 | valid |
| What was the main subject of the international workshop held in Srinagar on 7-8 September 2022? | DUS testing of apple and pear | International workshop on DUS testing of apple and pear 7-8 September 2022, Srinagar, (Hybrid Mode). ICAR- Central Institute of Temperate Horticulture, Srinagar and PPV&FRA, New Delhi jointly organized a 2 days International workshop on “DUS testing of apple and pear” from 7 to 8 September 2022, at ICAR-Central | 26 | definition | 1.000 | International workshop on DUS testing of apple and pear 7-8 September 2022, Srinagar, (Hybrid Mode). | 22 | page=22,block=8 | 0.700 | valid |
| What was the focus of the 3-day international conference organized by ICAR-IGFRI and NADCL? | Advances in Agriculture, Veterinary and Allied Sciences for Improving Livelihood and Environmental Security (AAVASILAS-2022) | The ICAR-IGFRI, Regional Station Srinagar and National Agriculture Development Cooperative Limited (NADCL) organized a 3 days International Conference on “Advances in Agriculture, Veterinary and Allied Sciences for Improving Livelihood and Environmental Security (AAVASILAS-2022)” which was concluded successfully on 30 September 2022, at the University of Kashmir. Delivering the welcome address, the Director, ICAR- IGFRI, Dr Amaresh Chandra, elucidated the existing land-use practices and challenges of climate change that resulted into fragmentation of land, deteriorating natural resources, decreasing total factor productivity of major crops including forage crops that warrants obligations and providing innovative solutions to sustainable natural resource management. | 155 | definition | 1.000 | The ICAR-IGFRI, Regional Station Srinagar and National Agriculture Development Cooperative Limited (NADCL) organized a 3 days International Conference on “Advances in Agriculture, Veterinary and Allied Sciences for Improving Livelihood and Environmental Security (AAVASILAS-2022)” which was concluded successfully on 30 September 2022, at the University of Kashmir. | ||||
| What was the main theme of the sensitization program held from 25 to 29 July 2022? | responsible fisheries and Input Distribution under Schedule Tribe Component (STC) | ICAR- CIARI, Santosh Nagar, Hyderabad, Telangana-500059 Sensitization on Responsible fisheries & input distribution under STC 25-29 July 2022, Port Blair. Regional Station, Minicoy, Lakshadweep of ICAR-CIARI Port Blair, conducted a “Sensitization on responsible fisheries and Input Distribution under Schedule Tribe Component (STC)” for the welfare of tribal fishermen of Minicoy from 25 to 29 July 2022. Speaking on the inaugural occasion, the Chief Guest Dr Shrikant R Tapdiya, the Deputy Collector of Minicoy expressed his happiness about the technological intervention in tuna fishing, sustainable fisheries, tuna harvest, and post- harvest practices. The Guest of Honour Shri Hussain Manikfan, Chairperson, Village Dweep Panchayat, Minicoy also expressed his views on tuna fisheries, masmin production, and fish aggregating device for enhancing the livelihood of tribal fishermen. | 250 | definition | 1.000 | Regional Station, Minicoy, Lakshadweep of ICAR-CIARI Port Blair, conducted a “Sensitization on responsible fisheries and Input Distribution under Schedule Tribe Component (STC)” for the welfare of tribal fishermen of Minicoy from 25 to 29 July 2022. | ||||
| What is the 'Golden Jubilee Forage Garden' maintained by AICRP? | ‘Golden Jubilee Forage Garden’ at 54 institutions across the country | Project Coordinator Dr A K Roy presented the achievements of AICRP for the last 5 years and various activities executed by AICRP on forage crops during the year. He highlighted the maintenance of ‘Golden Jubilee Forage Garden’ at 54 institutions across the country, and a new initiative taken in celebration of ‘National Forage Day’ on 9 September simultaneously at 38 locations across the country. | 196 | definition | 1.000 | He highlighted the maintenance of ‘Golden Jubilee Forage Garden’ at 54 institutions across the country, and a new initiative taken in celebration of ‘National Forage Day’ on 9 September simultaneously at 38 locations across the country. | 20 | page=20,block=0 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| 23 |
| page=23,block=0 |
| 0.700 |
| valid |
| 29 |
| page=29,block=10 |
| 0.700 |
| valid |