1034 extractive question-and-answer pairs built from Agricultural Marketing Division, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 1034 pairs (0.0%) are explanatory questions and 1034 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2023-24-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2023-24-question-and-answer")
df.head()Sign in with Google to download.
Strong coverage with minor gaps in documentation or freshness.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 1,034 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the variety of Chilli listed for Assam in the crop-wise District-wise Farm Harvest Prices of Principal Crops in India? | Dry | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam. Chilli: variety Dry; year 2023-2024; season -; baksa 13085; barpeta 12786; bongaigaon 12734; cachar 12556; chhirang 12703; darrang 13288; dhemaji 12704; dhubri 12617; dibrugarh 12753; goalpara 13187; golaghat 14539; hailkandi 12370; jorhat 13288; kamrup 15504 | 97 | table | 0.390 | Chilli,Dry,2023-2024,-,13085,12786,12734,12556,12703,13288,12704,12617,12753,13187,14539,12370,13288,15504 | 61 | page=61,table=54,row=3 | 0.950 | valid |
| What season is associated with Chilli in Bihar's farm harvest prices of principal crops? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Chilli: variety -; year 2023-2024; season Rabi; jumui -; katihar 4800; khagaria 11192; kishanganj 4539; lakhisarai 10250; madhepura 14000; madhubani 8202; munger -; muzaffarpur 7294; nalanda 8855; nawada -; patna 8855; purnia 4539; rohtas - | 123 | table | 0.390 | Chilli,-,2023-2024,Rabi,-,4800,11192,4539,10250,14000,8202,-,7294,8855,-,8855,4539,- | 64 | page=64,table=57,row=3 | 0.950 | valid |
| What is the season for Ginger in crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Ginger: variety -; year 2023-2024; season Rabi; jumui -; katihar 4802; khagaria -; kishanganj -; lakhisarai 7950; madhepura 5200; madhubani 5800; munger -; muzaffarpur 3641; nalanda -; nawada -; patna -; purnia 4802; rohtas - | 123 | table | 0.390 | Ginger,-,2023-2024,Rabi,-,4802,-,-,7950,5200,5800,-,3641,-,-,-,4802,- | 64 | page=64,table=57,row=4 | 0.950 | valid |
| What is the season for Gram in Bihar for the year 2023-2024? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Gram: variety -; year 2023-2024; season Rabi; jumui 5864; katihar -; khagaria 4960; kishanganj 5915; lakhisarai 6448; madhepura 6266; madhubani 7222; munger 6347; muzaffarpur 6000; nalanda 5905; nawada 5150; patna 6232; purnia -; rohtas 5564 | 121 | table | 0.390 | Gram,-,2023-2024,Rabi,5864,-,4960,5915,6448,6266,7222,6347,6000,5905,5150,6232,-,5564 | 64 | page=64,table=57,row=5 | 0.950 | valid |
| What is the growing season for Jute in Bihar? | Kharif | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Jute: variety -; year 2023-2024; season Kharif; jumui -; katihar 4500; khagaria 4215; kishanganj 4326; lakhisarai -; madhepura 3850; madhubani -; munger -; muzaffarpur -; nalanda -; nawada -; patna -; purnia 4326; rohtas - | 121 | table | 0.390 | Jute,-,2023-2024,Kharif,-,4500,4215,4326,-,3850,-,-,-,-,-,-,4326,- | 64 | page=64,table=57,row=8 | 0.950 | valid |
| What is the variety of Maize listed for Bihar? | Bhadea | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Maize: variety Bhadea; year 2023-2024; season -; jumui 1850; katihar 1700; khagaria 1940; kishanganj -; lakhisarai 1935; madhepura 1925; madhubani 2003; munger 2025; muzaffarpur 1785; nalanda 1933; nawada 1791; patna 1928; purnia 1700; rohtas - | 96 | table | 0.390 | Maize,Bhadea,2023-2024,-,1850,1700,1940,-,1935,1925,2003,2025,1785,1933,1791,1928,1700,- | 64 | page=64,table=57,row=10 | 0.950 | valid |
| What is the variety of Ragi listed for Bihar? | Bhadea | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Ragi: variety Bhadea; year 2023-2024; season -; jumui -; katihar -; khagaria 2856; kishanganj 2856; lakhisarai 2856; madhepura 3250; madhubani 2581; munger -; muzaffarpur -; nalanda -; nawada 2856; patna -; purnia -; rohtas - | 95 | table | 0.390 | Ragi,Bhadea,2023-2024,-,-,-,2856,2856,2856,3250,2581,-,-,-,2856,-,-,- | 64 | page=64,table=57,row=21 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Bihar? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2023-2024; season Rabi; jumui 6452; katihar 7000; khagaria 6546; kishanganj 4643; lakhisarai 4789; madhepura 5400; madhubani 7100; munger 5969; muzaffarpur 6053; nalanda 5863; nawada 6253; patna 7170; purnia 6621; rohtas 6137 | 129 | table | 0.390 | Rape/Mustard,-,2023-2024,Rabi,6452,7000,6546,4643,4789,5400,7100,5969,6053,5863,6253,7170,6621,6137 | 64 | page=64,table=57,row=22 | 0.950 | valid |
| What is the variety of Chilli in Chhattisgarh's farm harvest prices of principal crops? | Dry | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Chilli: variety Dry; year 2023-2024; season -; balod -; balodabazar 18778; balrampur 23720; bastar 17269; bemethra -; bijapur 28000; bilaspur 21984; dantewada 23200; dhamtari -; durg 18663; janjgir 11880; jashpur 18312; kanker 8727; kawardham 28736 | 104 | table | 0.390 | Chilli,Dry,2023-2024,-,-,18778,23720,17269,-,28000,21984,23200,-,18663,11880,18312,8727,28736 | 67 | page=67,table=60,row=2 | 0.950 | valid |
| What is the variety of Ginger in Chhattisgarh's farm harvest prices? | Fresh | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Ginger: variety Fresh; year 2023-2024; season -; balod 9844; balodabazar 20616; balrampur 18762; bastar 11182; bemethra 10225; bijapur 16750; bilaspur 11113; dantewada 20000; dhamtari -; durg -; janjgir -; jashpur 8981; kanker 20000; kawardham - | 104 | table | 0.390 | Ginger,Fresh,2023-2024,-,9844,20616,18762,11182,10225,16750,11113,20000,-,-,-,8981,20000,- | 67 | page=67,table=60,row=3 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.