149 extractive question-and-answer pairs built from Economics and Statistics Division, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 149 pairs (0.0%) are explanatory questions and 149 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2021-22-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2021-22-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 149 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the season for Rape/Mustard in Bihar's farm harvest prices? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2021-22; season Rabi; aurangabad 5000; jahanabad 5000; araia 5311; arbal 5000; banka 4782; begusarai 3669; bhabua 6500; bhagalpur 4782; bhojpur 6406; buxar 6406; darbhanga 4782; east 3957 | 127 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,5000,5000,5311,5000,4782,3669,6500,4782,6406,6406,4782,3957, | 77 | page=77,table=68,row=20 | 0.950 | valid |
| What is the season listed for Rape/Mustard in Chhattisgarh? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2021-22; season Rabi; balod -; baloda 11500; balrampur 5667; bastar 4500; bemethra -; bijapur -; bilaspur -; dantewada -; dhamtari -; durg -; griyabandh -; janjgir - | 134 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,-,11500,5667,4500,-,-,-,-,-,-,-,-, | 82 | page=82,table=73,row=21 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Chhattisgarh? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2021-22; season Rabi; jashpur 5136; kanker -; kawardham 6000; korba -; koriya 9000; mahasamun 13000; mugeli -; narayanpur -; raigarh 6985; raipur -; rajnandgao 5875; sukma - | 143 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,5136,-,6000,-,9000,13000,-,-,6985,-,5875,-, | 83 | page=83,table=74,row=21 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Jharkhand's farm harvest prices? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Jharkhand. Rape/Mustard: variety -; year 2021-22; season Rabi; khunti 5546; koderma 5644; latehar 4555; lohardaga 7060; pakur 6212; palamu 5413; ramgarh 6280; ranchi 3739; sahibganj 6544; seraikela 5320; simdega 5756; west 7511 | 140 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,5546,5644,4555,7060,6212,5413,6280,3739,6544,5320,5756,7511, | 97 | page=97,table=88,row=20 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Madhya Pradesh? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Madhya Pradesh. Rape/Mustard: variety -; year 2021-22; season Rabi; alirajpur -; anuppur 5157; balaghat -; barwani -; bhind 6110; bhopal -; burhanpur -; chhindwara -; damoh -; datia 6652; dewas -; dhar - | 136 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,-,5157,-,-,6110,-,-,-,-,6652,-,-, | 107 | page=107,table=98,row=20 | 0.950 | valid |
| What is the season for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Madhya Pradesh? | Rabi | Rape/Mustard,-,2021-22,Rabi,4660,6858,6820,-,-,-,6463,-,5000,-,5900,-, | 23 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,4660,6858,6820,-,-,-,6463,-,5000,-,5900,-, | 108 | page=108,table=99,row=20 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Rajasthan's farm harvest prices by crop and district? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2021-22; season Rabi; ajmer 6008; alwar 6663; banswara -; baran 5950; barmer 6510; bharatpur 6494; bhilwara 5977; bikaner 6107; bundi 6345; chittorgarh 6250; churu 6097; dausa 6592 | 131 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,6008,6663,-,5950,6510,6494,5977,6107,6345,6250,6097,6592, | 123 | page=123,table=114,row=15 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Rajasthan? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2021-22; season Rabi; dholpur 7028; dungarpur 5610; ganganagar 6502; hanumanga 6208; jaipur 6453; jalor 6211; jhalawar 5989; jhunjunu 6299; jodhpur 6222; karauli 6943; kota 7036; nagaur 6664 | 140 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,7028,5610,6502,6208,6453,6211,5989,6299,6222,6943,7036,6664, | 124 | page=124,table=115,row=15 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Uttar Pradesh? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttar Pradesh. Rape/Mustard: variety -; year 2021-22; season Rabi; etawah 6542; fatehpur 6312; firozabad 6700; gautam -; gonda 6426; jyotiba -; kanpur 6108; kanpur city -; kheri 6645; mahoba 5925; mainpuri -; mathura 6534 | 144 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,6542,6312,6700,-,6426,-,6108,-,6645,5925,-,6534 | 134 | page=134,table=125,row=11 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Uttarakhand? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttrakhand. Rape/Mustard: variety -; year 2021-22; season Rabi; almora 5600; bageshwar 6333; chamoli 6000; champawat 6750; dehradoon 5000; garhwal -; haridwar -; nanital -; pitthoragarh -; rudra -; tihri 5000; udamsingh 7123 | 132 | table | 0.390 | Rape/Mustard,-,2021-22,Rabi,5600,6333,6000,6750,5000,-,-,-,-,-,5000,7123 | 137 | page=137,table=128,row=10 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.