145 extractive question-and-answer pairs built from Economics and Statistics Division, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 145 pairs (0.0%) are explanatory questions and 145 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2020-21-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2020-21-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 145 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the season associated with Rape/Mustard in the Farm Harvest Prices of Principal Crops in Bihar? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2020-21; season Rabi; aurangabad 4500; jahanabad 4500; araia 2861; arbal 4500; banka 4340; begusarai 4218; bhabua 4968; bhagalpur 4340; bhojpur 4968; buxar 4968; darbhanga 4850; east 5000 | 127 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,4500,4500,2861,4500,4340,4218,4968,4340,4968,4968,4850,5000, | 70 | page=70,table=61,row=20 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Bihar? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2020-21; season Rabi; gaya 4500; gopalganj 3441; jumui 4218; katihar 2861; khagaria 4218; kishanganj 2861; lakhisarai 4218; madhepura 3640; madhubani 4850; munger 4218; muzaffarpur 4367; nalanda 4968 | 136 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,4500,3441,4218,2861,4218,2861,4218,3640,4850,4218,4367,4968, | 71 | page=71,table=62,row=20 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Jharkhand? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Jharkhand. Rape/Mustard: variety -; year 2020-21; season Rabi; khunti 6500; koderma 6200; latehar 6545; lohardaga 6450; pakur 6194; palamu 6705; ramgarh 6500; ranchi 7260; sahibganj 6516; seraikela 6650; simdega 6500; west - | 140 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,6500,6200,6545,6450,6194,6705,6500,7260,6516,6650,6500,-, | 90 | page=90,table=81,row=20 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Madhya Pradesh's farm harvest prices of principal crops? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Madhya Pradesh. Rape/Mustard: variety -; year 2020-21; season Rabi; anuppur 4688; ashoknagar -; balaghat -; barwani -; bhind 5702; bhopal -; burhanpur -; chhindwara -; damoh -; datia 5504; dhar -; dindori 5460 | 136 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,4688,-,-,-,5702,-,-,-,-,5504,-,5460, | 100 | page=100,table=91,row=21 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Rajasthan's farm harvest prices? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2020-21; season Rabi; ajmer 5371; alwar 5792; banswara 4336; baran 5172; barmer 5703; bharatpur 5496; bhilwara 5433; bikaner 5544; bundi 5916; chittorgarh 5679; churu 5656; dausa 5157 | 131 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,5371,5792,4336,5172,5703,5496,5433,5544,5916,5679,5656,5157, | 116 | page=116,table=107,row=15 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Uttar Pradesh's farm harvest prices by crop and district? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttar Pradesh. Rape/Mustard: variety -; year 2020-21; season Rabi; auraiya 5945; ayodhya -; azamgarh -; bagpat -; bahraich 5230; ballia -; balrampur -; banda -; barabanki -; bareilly -; basti -; bijnor - | 135 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,5945,-,-,-,5230,-,-,-,-,-,-,- | 126 | page=126,table=117,row=10 | 0.950 | valid |
| What is the season for Rape/Mustard in Uttarakhand? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttrakhand. Rape/Mustard: variety -; year 2020-21; season Rabi; almora 4500; bageshwar 6333; chamoli 6000; champawat 6500; dehradoon -; garhwal -; haridwar -; nanital -; pitthoragarh -; rudra -; tihri 5000; udamsingh 5344 | 132 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,4500,6333,6000,6500,-,-,-,-,-,-,5000,5344 | 131 | page=131,table=122,row=10 | 0.950 | valid |
| What is the season for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttrakhand? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttrakhand. Rape/Mustard: variety -; year 2020-21; season Rabi; uttarkashi 5250; state wtd 5128 | 141 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,5250,5128,,,,,,,,,, | 132 | page=132,table=123,row=10 | 0.950 | valid |
| What is the growing season for Rape/Mustard in West Bengal? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - West Bengal. Rape/Mustard: variety -; year 2020-21; season Rabi; alipurduar 5075; bankura 3500; birbhum 4500; cooch bihar 5900; dakhin 4800; darjiling 3580; east 7206; hooghly 6000; howrah 3550; jalpaiguri 4600; jhargram 5100; kalimpong 8000 | 133 | table | 0.390 | Rape/Mustard,-,2020-21,Rabi,5075,3500,4500,5900,4800,3580,7206,6000,3550,4600,5100,8000 | 133 | page=133,table=124,row=7 | 0.950 | valid |
| What year is listed for Rape/Mustard in the Farm Harvest Prices of Principal Crops in Bihar? | 2020-21 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2020-21; season Rabi; aurangabad 4500; jahanabad 4500; araia 2861; arbal 4500; banka 4340; begusarai 4218; bhabua 4968; bhagalpur 4340; bhojpur 4968; buxar 4968; darbhanga 4850; east 5000 | 111 | table | 0.270 | Rape/Mustard,-,2020-21,Rabi,4500,4500,2861,4500,4340,4218,4968,4340,4968,4968,4850,5000, | 70 | page=70,table=61,row=20 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.