140 extractive question-and-answer pairs built from Directorate of Economics and Statistics, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 140 pairs (0.0%) are explanatory questions and 140 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2019-20-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2019-20-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 140 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the season associated with Rape/Mustard in the Farm Harvest Prices of Principal Crops in Bihar? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2019-20; season Rabi; aurangabad 3600; jahanabad 3600; araia -; arbal 3600; banka 3535; begusarai 3535; bhabua 3562; bhagalpur 3535; bhojpur 3951; buxar 3333; darbhanga 3500; east 3500 | 127 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,3600,3600,-,3600,3535,3535,3562,3535,3951,3333,3500,3500, | 79 | page=79,table=61,row=20 | 0.950 | valid |
| What is the season for Rape/Mustard in Jharkhand's farm harvest prices of principal crops? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Jharkhand. Rape/Mustard: variety -; year 2019-20; season Rabi; bokaro 5200; chatra 8057; deoghar 4556; dhanbad 5443; dumka 4520; east 4260; garhwa -; giridih 5101; godda 4250; gumla 3025; hazaribagh 5620; jamtara 4377 | 131 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,5200,8057,4556,5443,4520,4260,-,5101,4250,3025,5620,4377, | 99 | page=99,table=81,row=20 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Madhya Pradesh? | Rabi | Rape/Mustard,-,2019-20,Rabi,-,-,-,-,4400,-,-,3811,-,-,-,-, | 23 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,-,-,-,-,4400,-,-,3811,-,-,-,-, | 111 | page=111,table=93,row=21 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Rajasthan? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2019-20; season Rabi; ajmer 4249; alwar 3827; banswara 4104; baran 3818; barmer 4010; bharatpur 4094; bhilwara 3936; bikaner 3810; bundi 4103; chittorgarh 3814; churu 3757; dausa 3895 | 131 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,4249,3827,4104,3818,4010,4094,3936,3810,4103,3814,3757,3895, | 126 | page=126,table=108,row=14 | 0.950 | valid |
| What is the season for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2019-20; season Rabi; dholpur 4140; dungarpur 3779; ganganagar 3789; hanumanga 3809; jaipur 3858; jalor 3956; jhalawar 3382; jhunjunu 4087; jodhpur 3924; karauli 4260; kota 4368; nagaur 3967 | 140 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,4140,3779,3789,3809,3858,3956,3382,4087,3924,4260,4368,3967, | 127 | page=127,table=109,row=14 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Uttar Pradesh? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttar Pradesh. Rape/Mustard: variety -; year 2019-20; season Rabi; chitrakoot -; etawah -; farrukhabad 3672; fatehpur 3400; firozabad -; gautam -; gonda 3644; hamirpur 3750; hardoi 3393; jalaun 4057; jhansi -; jyotiba - | 144 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,-,-,3672,3400,-,-,3644,3750,3393,4057,-,-, | 137 | page=137,table=119,row=11 | 0.950 | valid |
| What is the season associated with Rape/Mustard in the farm harvest prices for Uttarakhand? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttrakhand. Rape/Mustard: variety -; year 2019-20; season Rabi; almora 4500; bageshwar 4500; chamoli 5000; champawat 6500; dehradoon 4241; garhwal -; haridwar -; nanital -; pitthoragarh -; rudra -; tihri 4560; udamsingh 4415 | 132 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,4500,4500,5000,6500,4241,-,-,-,-,-,4560,4415 | 140 | page=140,table=122,row=10 | 0.950 | valid |
| What is the growing season for Rape/Mustard in West Bengal's farm harvest prices? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - West Bengal. Rape/Mustard: variety -; year 2019-20; season Rabi; alipurduar 4200; bankura 3400; birbhum 3600; cooch bihar 4650; dakhin 3850; darjiling 3570; east 7000; hooghly 3300; howrah -; jalpaiguri 4600; jhargram 4700; kalimpong 8000 | 133 | table | 0.390 | Rape/Mustard,-,2019-20,Rabi,4200,3400,3600,4650,3850,3570,7000,3300,-,4600,4700,8000 | 142 | page=142,table=124,row=7 | 0.950 | valid |
| What is the price for Rape/Mustard in Arbal according to the Farm Harvest Prices of Principal Crops in Bihar? | 3600 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2019-20; season Rabi; aurangabad 3600; jahanabad 3600; araia -; arbal 3600; banka 3535; begusarai 3535; bhabua 3562; bhagalpur 3535; bhojpur 3951; buxar 3333; darbhanga 3500; east 3500 | 144 | table | 0.270 | Rape/Mustard,-,2019-20,Rabi,3600,3600,-,3600,3535,3535,3562,3535,3951,3333,3500,3500, | 79 | page=79,table=61,row=20 | 0.950 | valid |
| What is the price for Rape/Mustard in Banka according to the Farm Harvest Prices of Principal Crops in Bihar? | 3535 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2019-20; season Rabi; aurangabad 3600; jahanabad 3600; araia -; arbal 3600; banka 3535; begusarai 3535; bhabua 3562; bhagalpur 3535; bhojpur 3951; buxar 3333; darbhanga 3500; east 3500 | 193 | table | 0.270 | Rape/Mustard,-,2019-20,Rabi,3600,3600,-,3600,3535,3535,3562,3535,3951,3333,3500,3500, | 79 | page=79,table=61,row=20 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.