132 extractive question-and-answer pairs built from Farm Harvest Prices of, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 132 pairs (0.0%) are explanatory questions and 132 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2018-19-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2018-19-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Agricultural Situation in India December 2021 - Question and Answer Dataset
Economy · 318 rows
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 132 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the season associated with Rape/Mustard in Bihar? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2018-19; season Rabi; gaya 3000; gopalganj 3200; jumui 3476; katihar 3280; khagaria 3333; kishanganj 3258; lakhisarai 3476; madhepura 3333; madhubani 3333; munger 3476; muzaffarpur 3500; nalanda 3333 | 136 | table | 0.390 | ,Rape/Mustard,-,2018-19,Rabi,3000,3200,3476,3280,3333,3258,3476,3333,3333,3476,3500,3333, | 63 | page=63,table=60,row=19 | 0.950 | valid |
| What is the season for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Madhya Pradesh? | Rabi | ,Rape/Mustard,-,2018-19,Rabi,3640,-,-,-,-,3200,-,-,2757,-,6700,-, | 24 | table | 0.390 | ,Rape/Mustard,-,2018-19,Rabi,3640,-,-,-,-,3200,-,-,2757,-,6700,-, | 92 | page=92,table=89,row=19 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Odisha's farm harvest prices? | Rabi | Rape/Mustard,-,2018-19,Rabi,5833,5075,4500,5140,4044,5207,5000,5104,5390,4429,4739,4500 | 23 | table | 0.390 | Rape/Mustard,-,2018-19,Rabi,5833,5075,4500,5140,4044,5207,5000,5104,5390,4429,4739,4500 | 101 | page=101,table=98,row=7 | 0.950 | valid |
| What is the season for Rape/Mustard in Rajasthan? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2018-19; season Rabi; ajmer 3308; alwar 3667; banswara 5371; baran 3513; barmer 3739; bharatpur -; bhilwara 3522; bikaner 3354; bundi 3498; chittorgarh 3543; churu 3350; dausa 3474 | 131 | table | 0.390 | ,Rape/Mustard,-,2018-19,Rabi,3308,3667,5371,3513,3739,-,3522,3354,3498,3543,3350,3474, | 107 | page=107,table=104,row=14 | 0.950 | valid |
| What is the season for Rape/Mustard in Uttar Pradesh? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttar Pradesh. Rape/Mustard: variety -; year 2018-19; season Rabi; agra 3980; aligarh 3800; auraiya -; ayodhya -; azamgarh -; bagpat -; bahraich -; ballia -; balrampur -; banda -; barabanki -; bareilly - | 135 | table | 0.390 | ,Rape/Mustard,-,2018-19,Rabi,3980,3800,-,-,-,-,-,-,-,-,-,-, | 117 | page=117,table=114,row=10 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Uttarakhand? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttrakhand. Rape/Mustard: variety -; year 2018-19; season Rabi; uttarkashi 4500; state wtd 3825 | 141 | table | 0.390 | Rape/Mustard,-,2018-19,Rabi,4500,3825,,,,,,,,,, | 123 | page=123,table=120,row=3 | 0.950 | valid |
| What is the growing season for Rape/Mustard in West Bengal? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - West Bengal. Rape/Mustard: variety -; year 2018-19; season Rabi; alipurduar 4000; bankura -; birbhum 3678; cooch bihar 4000; dakhin 3825; darjiling 3782; east 7000; hooghly 4400; howrah 4375; jalpaiguri 3475; jhargram 4300; kalimpong 4000 | 133 | table | 0.390 | Rape/Mustard,-,2018-19,Rabi,4000,-,3678,4000,3825,3782,7000,4400,4375,3475,4300,4000 | 124 | page=124,table=121,row=7 | 0.950 | valid |
| What is the price for Rape/Mustard in Araia according to the Farm Harvest Prices of Principal Crops in Bihar? | 3258 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2018-19; season Rabi; aurangabad 3000; jahanabad 3000; araia 3258; arbal 3000; banka 3333; begusarai 3476; bhabua 3333; bhagalpur 3333; bhojpur 3333; buxar 3333; darbhanga 3333; east 3500 | 172 | table | 0.270 | ,Rape/Mustard,-,2018-19,Rabi,3000,3000,3258,3000,3333,3476,3333,3333,3333,3333,3333,3500, | 62 | page=62,table=59,row=19 | 0.950 | valid |
| What is the price for Rape/Mustard in Arbal according to the Farm Harvest Prices of Principal Crops in Bihar? | 3000 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2018-19; season Rabi; aurangabad 3000; jahanabad 3000; araia 3258; arbal 3000; banka 3333; begusarai 3476; bhabua 3333; bhagalpur 3333; bhojpur 3333; buxar 3333; darbhanga 3333; east 3500 | 144 | table | 0.270 | ,Rape/Mustard,-,2018-19,Rabi,3000,3000,3258,3000,3333,3476,3333,3333,3333,3333,3333,3500, | 62 | page=62,table=59,row=19 | 0.950 | valid |
| What is the price for Rape/Mustard in Banka according to the Farm Harvest Prices of Principal Crops in Bihar? | 3333 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2018-19; season Rabi; aurangabad 3000; jahanabad 3000; araia 3258; arbal 3000; banka 3333; begusarai 3476; bhabua 3333; bhagalpur 3333; bhojpur 3333; buxar 3333; darbhanga 3333; east 3500 | 196 | table | 0.270 | ,Rape/Mustard,-,2018-19,Rabi,3000,3000,3258,3000,3333,3476,3333,3333,3333,3333,3333,3500, | 62 | page=62,table=59,row=19 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.