112 extractive question-and-answer pairs built from Farm Harvest Prices of, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 112 pairs (0.0%) are explanatory questions and 112 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2017-18-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2017-18-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 112 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the season associated with Rape/Mustard in Bihar's farm harvest prices by crop and district? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2017-18; season Rabi; aurangabad 3221; jahanabad 3221; araia 3295; arbal 3221; banka 3221; begusarai 3581; bhabua 3221; bhagalpur 3221; bhojpur 3221; buxar 3221; darbhanga 3500; east 3221 | 127 | table | 0.390 | ,Rape/Mustard,-,2017-18,Rabi,3221,3221,3295,3221,3221,3581,3221,3221,3221,3221,3500,3221, | 62 | page=62,table=59,row=17 | 0.950 | valid |
| What is the season for Rape/Mustard farming in Bihar? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Bihar. Rape/Mustard: variety -; year 2017-18; season Rabi; nawada 3221; patna 3221; purnia 3295; rohtas 3221; saharsa 3290; samastipur 3500; saran 3009; sheikhpura 3581; sheohar 3221; sitamarhi 3221; siwan 3009; supaul 3290 | 136 | table | 0.390 | ,Rape/Mustard,-,2017-18,Rabi,3221,3221,3295,3221,3290,3500,3009,3581,3221,3221,3009,3290, | 64 | page=64,table=61,row=17 | 0.950 | valid |
| What is the season for Rape/Mustard in Chhattisgarh? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2017-18; season Rabi; balod -; baloda 3000; balrampur 4750; bastar -; bemethra -; bijapur -; bilaspur 5104; dantewada -; dhamtari -; durg -; griyabandh -; jashpur 5325 | 134 | table | 0.390 | ,Rape/Mustard,-,2017-18,Rabi,-,3000,4750,-,-,-,5104,-,-,-,-,5325, | 67 | page=67,table=64,row=17 | 0.950 | valid |
| What is the season for Rape/Mustar d in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustar d: variety -; year 2017-18; season Rabi; kawardham 4000; korba 5390; koriya 5285; mahasamun 5200; narayanpur 4449; raigarh 5223; raipur -; rajnandgao 4735; sukma -; state wtd 4709 | 144 | table | 0.390 | "Rape/Mustar d",-,2017-18,Rabi,4000,5390,5285,5200,4449,5223,-,4735,-,4709,, | 68 | page=68,table=65,row=17 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Madhya Pradesh? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Madhya Pradesh. Rape/Mustard: variety -; year 2017-18; season Rabi; alirajpur -; anuppur 4778; ashoknagar -; balaghat -; barwani -; betul -; bhind -; bhopal -; burhanpur -; chhindwara -; damoh -; datia 3471 | 136 | table | 0.390 | ,Rape/Mustard,-,2017-18,Rabi,-,4778,-,-,-,-,-,-,-,-,-,3471, | 91 | page=91,table=88,row=18 | 0.950 | valid |
| What is the season for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Madhya Pradesh? | Rabi | ,Rape/Mustard,-,2017-18,Rabi,-,-,-,-,-,-,3671,-,3104,-,-,3250, | 24 | table | 0.390 | ,Rape/Mustard,-,2017-18,Rabi,-,-,-,-,-,-,3671,-,3104,-,-,3250, | 92 | page=92,table=89,row=18 | 0.950 | valid |
| What is the season listed for Rape/Mustard in Odisha? | Rabi | Rape/Mustard,-,2017-18,Rabi,4086,4657,4500,4828,4044,4821,4500,4583,4469,4647,4960,5000 | 23 | table | 0.390 | Rape/Mustard,-,2017-18,Rabi,4086,4657,4500,4828,4044,4821,4500,4583,4469,4647,4960,5000 | 101 | page=101,table=98,row=7 | 0.950 | valid |
| What is the season associated with Rape/Mustard in Odisha's farm harvest prices? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Odisha. Rape/Mustard: variety -; year 2017-18; season Rabi; jajpur 4600; jharsuguda 4900; kalahandi 4150; kandhamal 4875; kendrapara 4550; keonjhar 4118; khurda 4733; koraput 4225; malkangiri 4125; mayurbhanj 5125; nabarangap 5000; nayagarh 4667 | 137 | table | 0.390 | Rape/Mustard,-,2017-18,Rabi,4600,4900,4150,4875,4550,4118,4733,4225,4125,5125,5000,4667 | 102 | page=102,table=99,row=7 | 0.950 | valid |
| What is the season for Rape/Mustard in Rajasthan? | Rabi | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Rajasthan. Rape/Mustard: variety -; year 2017-18; season Rabi; ganganagar 3589; hanumanga 3558; jaipur 3467; jalor 3567; jhalawar 3233; jhunjunu 3436; jodhpur 3566; karauli 3504; kota 3634; nagaur -; pali -; pratapgarh 3434 | 140 | table | 0.390 | ,Rape/Mustard,-,2017-18,Rabi,3589,3558,3467,3567,3233,3436,3566,3504,3634,-,-,3434, | 108 | page=108,table=105,row=14 | 0.950 | valid |
| What is the growing season for Rape/Mustard in Uttar Pradesh's farm harvest prices by crop and district? | Rabi | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Uttar Pradesh. Rape/Mustard: variety -; year 2017-18; season Rabi; agra 3980; aligarh 3800; azamgarh -; bagpat -; bahraich -; ballia -; balrampur -; banda -; barabanki -; basti -; bijnor -; bulandshah 3787 | 135 | table | 0.390 | Rape/Mustard,-,2017-18,Rabi,3980,3800,-,-,-,-,-,-,-,-,-,3787 | 117 | page=117,table=114,row=12 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.