25 extractive question-and-answer pairs built from Farm Harvest Prices of, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 25 pairs (0.0%) are explanatory questions and 25 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2015-16-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2015-16-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 25 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| Which year is recorded for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 2015-16 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2015-16; season -; andhra pradesh -; andman nicobar 8000; assam 2831; bihar -; chandigarh -; chhattisgar h 4976; delhi -; goa -; gujarat 3622; haryana -; himachal pradesh 5522; jammu kashmir 3757 | 130 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,8000,2831,-,-,4976,-,-,3622,-,5522,3757 | 11 | page=11,table=7,row=20 | 0.950 | valid |
| What is the chhattisgar h for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 4976 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2015-16; season -; andhra pradesh -; andman nicobar 8000; assam 2831; bihar -; chandigarh -; chhattisgar h 4976; delhi -; goa -; gujarat 3622; haryana -; himachal pradesh 5522; jammu kashmir 3757 | 237 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,8000,2831,-,-,4976,-,-,3622,-,5522,3757 | 11 | page=11,table=7,row=20 | 0.950 | valid |
| What is the mizoram for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 3534 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2015-16; season -; jharkhand -; karnataka -; kerala -; maharashtra 3656; manipur -; mizoram 3534; nagaland -; orissa 4195; pondicherry -; punjab -; rajasthan -; tamil nadu - | 222 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,-,-,3656,-,3534,-,4195,-,-,-,- | 12 | page=12,table=8,row=20 | 0.950 | valid |
| What is the orissa for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 4195 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2015-16; season -; jharkhand -; karnataka -; kerala -; maharashtra 3656; manipur -; mizoram 3534; nagaland -; orissa 4195; pondicherry -; punjab -; rajasthan -; tamil nadu - | 247 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,-,-,3656,-,3534,-,4195,-,-,-,- | 12 | page=12,table=8,row=20 | 0.950 | valid |
| What year is listed for Rape/Mustard in the crop-wise district-wise farm harvest prices in Chhattisgarh? | 2015-16 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2015-16; season -; bagipur -; balothe -; balrampur 4430; bastar -; bemethra -; bilaspur 4416; dantewada -; dhamtari -; durg -; janjgir champa -; jashpur 3030; state wtd average 4976 | 118 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,-,4430,-,-,4416,-,-,-,-,3030,4976 | 29 | page=29,table=25,row=18 | 0.950 | valid |
| What is the farm harvest price for Rape/Mustard in Balrampur, Chhattisgarh? | 4430 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2015-16; season -; bagipur -; balothe -; balrampur 4430; bastar -; bemethra -; bilaspur 4416; dantewada -; dhamtari -; durg -; janjgir champa -; jashpur 3030; state wtd average 4976 | 169 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,-,4430,-,-,4416,-,-,-,-,3030,4976 | 29 | page=29,table=25,row=18 | 0.950 | valid |
| What is the farm harvest price for Rape/Mustard in Bilaspur, Chhattisgarh? | 4416 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2015-16; season -; bagipur -; balothe -; balrampur 4430; bastar -; bemethra -; bilaspur 4416; dantewada -; dhamtari -; durg -; janjgir champa -; jashpur 3030; state wtd average 4976 | 206 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,-,4430,-,-,4416,-,-,-,-,3030,4976 | 29 | page=29,table=25,row=18 | 0.950 | valid |
| What is the farm harvest price for Rape/Mustard in Jashpur, Chhattisgarh? | 3030 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2015-16; season -; bagipur -; balothe -; balrampur 4430; bastar -; bemethra -; bilaspur 4416; dantewada -; dhamtari -; durg -; janjgir champa -; jashpur 3030; state wtd average 4976 | 271 | table | 0.270 | Rape/Mustard,-,2015-16,-,-,-,4430,-,-,4416,-,-,-,-,3030,4976 | 29 | page=29,table=25,row=18 | 0.950 | valid |
| What is the kawardha for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh? | 3400 | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2015-16; season -; kawardha 3400; korba 6269; koriya 4750; mahasamun d 8500; mugeli 4000; narayanpur 6159; raigarh 7401; raipur -; rajnandgao n -; sukma -; surguja -; state wtd average 4976 | 155 | table | 0.270 | Rape/Mustard,-,2015-16,-,3400,6269,4750,8500,4000,6159,7401,-,-,-,-,4976 | 30 | page=30,table=26,row=18 | 0.950 | valid |
| What is the korba for Rape/Mustard in (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh? | 6269 | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2015-16; season -; kawardha 3400; korba 6269; koriya 4750; mahasamun d 8500; mugeli 4000; narayanpur 6159; raigarh 7401; raipur -; rajnandgao n -; sukma -; surguja -; state wtd average 4976 | 167 | table | 0.270 | Rape/Mustard,-,2015-16,-,3400,6269,4750,8500,4000,6159,7401,-,-,-,-,4976 | 30 | page=30,table=26,row=18 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.