26 extractive question-and-answer pairs built from Farm Harvest Prices of, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 26 pairs (0.0%) are explanatory questions and 26 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-india-2014-15-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-india-2014-15-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 26 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What pages cover the farm harvest prices for Tamil Nadu? | 65-67 | Table No. SUBJECT Page No. 1 Crop-wise State-wise Weighted average of Farm Harvest Prices of Principal Crops In India 2014-15 1-12 2 Crop-wise District-wise Farm Harvest Prices of Principal Crops in India 2. Andhra Pradesh 13-16 2. Andaman & Nicobar 17 2. Assam 18-20 2. Bihar 21-24 2. Chandigarh 25 2. Chhattisgarh 26-27 2. Delhi 28 2. Goa 29 2. Gujarat 30-32 2. Haryana 33-34 2. Himachal Pradesh 35-36 2. Jammu & Kashmir 37-38 2. Jharkhand 39-41 2. Karnataka 42-44 2. Kerala 45-46 2. Madhya Pradesh 47-50 2. Maharashtra 51-53 2. Manipur 54 2. Nagaland 55 2. Odisha 56-58 2. Pondicherry 59 2. Punjab 60-61 2. Rajasthan 62-64 2.24 2. Tamil Nadu Telangana 65-67 68 2. Tripura 69 2. Uttar Pradesh 70-74 2. Uttranchal 75 2. | 655 | factual | 0.370 | Tamil Nadu Telangana 65-67 68 2. | 4 | page=4,block=2 | 0.700 | valid |
| Which year is recorded for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 2014-15 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2014-15; season -; andhra pradesh -; andman nicobar -; assam 2700; bihar -; chandigarh -; chhattisgar h 4373; delhi 4643; goa -; gujarat 3177; haryana 3365; himachal pradesh 5202; jammu kashmir 4068 | 130 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,2700,-,-,4373,4643,-,3177,3365,5202,4068 | 11 | page=11,table=7,row=15 | 0.950 | valid |
| What is the chhattisgar h for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 4373 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2014-15; season -; andhra pradesh -; andman nicobar -; assam 2700; bihar -; chandigarh -; chhattisgar h 4373; delhi 4643; goa -; gujarat 3177; haryana 3365; himachal pradesh 5202; jammu kashmir 4068 | 234 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,2700,-,-,4373,4643,-,3177,3365,5202,4068 | 11 | page=11,table=7,row=15 | 0.950 | valid |
| What is the delhi for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 4643 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2014-15; season -; andhra pradesh -; andman nicobar -; assam 2700; bihar -; chandigarh -; chhattisgar h 4373; delhi 4643; goa -; gujarat 3177; haryana 3365; himachal pradesh 5202; jammu kashmir 4068 | 246 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,2700,-,-,4373,4643,-,3177,3365,5202,4068 | 11 | page=11,table=7,row=15 | 0.950 | valid |
| What is the orissa for Rape/Mustard in (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India? | 3678 | (Contd.) Crop-wise State-wise Weighted Average* of Farm Harvest Prices of Principal Crops in India. Rape/Mustard: variety -; year 2014-15; season -; jharkhand -; karnataka -; kerala -; madhya pradesh 3160; maharashtra 3301; manipur 2911; nagaland -; orissa 3678; pondicherry -; punjab 2681; rajasthan -; tamil nadu - | 257 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,-,3160,3301,2911,-,3678,-,2681,-,- | 12 | page=12,table=8,row=15 | 0.950 | valid |
| What year is listed for Rape/Mustard in the crop-wise district-wise farm harvest prices in Chhattisgarh? | 2014-15 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2014-15; season -; bagipur -; balothe -; balrampur 4910; bastar -; bemethra -; bilaspur 3827; dantewada -; dhamtari -; durg -; griyabandh -; janjgir champa -; state wtd average 4373 | 118 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,4910,-,-,3827,-,-,-,-,-,4373 | 30 | page=30,table=26,row=18 | 0.950 | valid |
| What is the value for Balrampur for Rape/Mustard in the crop-wise district-wise farm harvest prices in Chhattisgarh? | 4910 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2014-15; season -; bagipur -; balothe -; balrampur 4910; bastar -; bemethra -; bilaspur 3827; dantewada -; dhamtari -; durg -; griyabandh -; janjgir champa -; state wtd average 4373 | 169 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,4910,-,-,3827,-,-,-,-,-,4373 | 30 | page=30,table=26,row=18 | 0.950 | valid |
| What is the value for Bilaspur for Rape/Mustard in the crop-wise district-wise farm harvest prices in Chhattisgarh? | 3827 | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2014-15; season -; bagipur -; balothe -; balrampur 4910; bastar -; bemethra -; bilaspur 3827; dantewada -; dhamtari -; durg -; griyabandh -; janjgir champa -; state wtd average 4373 | 206 | table | 0.270 | Rape/Mustard,-,2014-15,-,-,-,4910,-,-,3827,-,-,-,-,-,4373 | 30 | page=30,table=26,row=18 | 0.950 | valid |
| What is the price for Rape/Mustard in Jashpur, Chhattisgarh? | 4451 | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2014-15; season -; jashpur 4451; kawardha 4308; korba -; koriya 3136; mahasamun d -; mugeli 3583; narayanpur 7214; raigarh 4583; rajnandgao n -; sukma -; surguja -; state wtd average 4373 | 154 | table | 0.270 | Rape/Mustard,-,2014-15,-,4451,4308,-,3136,-,3583,7214,4583,-,-,-,4373 | 31 | page=31,table=27,row=18 | 0.950 | valid |
| What is the price for Rape/Mustard in Kawardha, Chhattisgarh? | 4308 | (Contd.) Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Chhattisgarh. Rape/Mustard: variety -; year 2014-15; season -; jashpur 4451; kawardha 4308; korba -; koriya 3136; mahasamun d -; mugeli 3583; narayanpur 7214; raigarh 4583; rajnandgao n -; sukma -; surguja -; state wtd average 4373 | 169 | table | 0.270 | Rape/Mustard,-,2014-15,-,4451,4308,-,3136,-,3583,7214,4583,-,-,-,4373 | 31 | page=31,table=27,row=18 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.