2095 extractive question-and-answer pairs built from Government of India, published by desagri.gov.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 0 of the 2095 pairs (0.0%) are explanatory questions and 2095 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/farm-harvest-prices-of-principal-crops-in-assam-2022-23-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("farm-harvest-prices-of-principal-crops-in-assam-2022-23-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Agricultural Wages in India: 2023-24 - Question and Answer Dataset
Economy · 15 rows
Agricultural Statistics at a Glance 2021 - Question and Answer Dataset
Economy · 116 rows
At a Glance 2020 - Question and Answer Dataset
Economy · 240 rows
Farm Harvest Prices of Principal Crops in India 2018-19 - Question and Answer Dataset
Economy · 132 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 2,095 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What is the season listed for Castorseed in Assam's farm harvest prices (Rs./Quintal)? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Castorseed: variety -; year 2022-23; season All Season; baksa 8178; barpeta 8072; bongaiga on 8129; cachar 7787; chhirang 8151; darrang 7891; dhemaji 8084; dhubri 7864 | 139 | table | 0.390 | Castorseed,-,2022-23,All Season,8178,8072,8129,7787,8151,7891,8084,7864 | 116 | page=116,table=109,row=2 | 0.950 | valid |
| What is the variety of Chilli listed for Assam? | Dry | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Chilli: variety Dry; year 2022-23; season All Season; baksa 12682; barpeta 12390; bongaiga on 12334; cachar 12128; chhirang 12288; darrang 12890; dhemaji 12290; dhubri 12197 | 111 | table | 0.390 | Chilli,Dry,2022-23,All Season,12682,12390,12334,12128,12288,12890,12290,12197 | 116 | page=116,table=109,row=3 | 0.950 | valid |
| What is the season listed for Chilli in Assam? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Chilli: variety Dry; year 2022-23; season All Season; baksa 12682; barpeta 12390; bongaiga on 12334; cachar 12128; chhirang 12288; darrang 12890; dhemaji 12290; dhubri 12197 | 137 | table | 0.390 | Chilli,Dry,2022-23,All Season,12682,12390,12334,12128,12288,12890,12290,12197 | 116 | page=116,table=109,row=3 | 0.950 | valid |
| What is the season for Coconut in Assam's farm harvest prices for 2022-23? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Coconut: variety -; year 2022-23; season All Season; baksa 2260*; barpeta 1750*; bongaiga on 2040*; cachar 2000*; chhirang 2020*; darrang 2070*; dhemaji 2000*; dhubri 2050* | 136 | table | 0.390 | Coconut,-,2022-23,All Season,2260*,1750*,2040*,2000*,2020*,2070*,2000*,2050* | 116 | page=116,table=109,row=4 | 0.950 | valid |
| What is the season listed for Ginger in Assam's farm harvest prices? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Ginger: variety -; year 2022-23; season All Season; baksa 5055; barpeta 4775; bongaiga on 4925; cachar 4645; chhirang 5100; darrang 5540; dhemaji 4751; dhubri 4900 | 135 | table | 0.390 | Ginger,-,2022-23,All Season,5055,4775,4925,4645,5100,5540,4751,4900 | 116 | page=116,table=109,row=6 | 0.950 | valid |
| What is the season listed for Gram in Assam's farm harvest prices? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Gram: variety -; year 2022-23; season All Season; baksa 5100; barpeta 5299; bongaiga on 5110; cachar 4890; chhirang 4947; darrang 2059; dhemaji 4730; dhubri 5255 | 133 | table | 0.390 | Gram,-,2022-23,All Season,5100,5299,5110,4890,4947,2059,4730,5255 | 116 | page=116,table=109,row=7 | 0.950 | valid |
| What is the recorded season for Jute in Assam's farm harvest prices (Rs./Quintal)? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Jute: variety -; year 2022-23; season All Season; baksa 2649; barpeta 2763; bongaiga on 2508; cachar 2071; chhirang 2703; darrang 2571; dhemaji 2166; dhubri 2164 | 133 | table | 0.390 | Jute,-,2022-23,All Season,2649,2763,2508,2071,2703,2571,2166,2164 | 116 | page=116,table=109,row=8 | 0.950 | valid |
| What is the season for Linseed in Assam in 2022-23? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Linseed: variety -; year 2022-23; season All Season; baksa 3833; barpeta 3579; bongaiga on 3581; cachar -; chhirang 4297; darrang 3707; dhemaji 3466; dhubri 3608 | 136 | table | 0.390 | Linseed,-,2022-23,All Season,3833,3579,3581,-,4297,3707,3466,3608 | 116 | page=116,table=109,row=9 | 0.950 | valid |
| What is the season specified for Maize in the farm harvest prices of principal crops in Assam? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Maize: variety -; year 2022-23; season All Season; baksa 1270; barpeta 1280; bongaiga on 1261; cachar 1350; chhirang 1281; darrang 1300; dhemaji 1280; dhubri 1250 | 134 | table | 0.390 | Maize,-,2022-23,All Season,1270,1280,1261,1350,1281,1300,1280,1250 | 116 | page=116,table=109,row=10 | 0.950 | valid |
| What is the season listed for Mesta in Assam's farm harvest prices? | All Season | Crop-wise District-wise Farm Harvest Prices of Principal Crops in India - Assam (Rs./Quintal). Mesta: variety -; year 2022-23; season All Season; baksa 1680; barpeta 1690; bongaiga on 1910; cachar 1675; chhirang 1750; darrang 1590; dhemaji 1800; dhubri 1680 | 134 | table | 0.390 | Mesta,-,2022-23,All Season,1680,1690,1910,1675,1750,1590,1800,1680 | 116 | page=116,table=109,row=11 | 0.950 | valid |
Read straight from the file — download or use the API URL for the full dataset.