25 extractive question-and-answer pairs built from Central Board of Secondary Education, published by cbseacademic.nic.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 8 of the 25 pairs (32.0%) are explanatory questions and 17 restate a figure. 100.00% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/central-board-of-secondary-education-notification-2026-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("central-board-of-secondary-education-notification-2026-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
CBSE Notification 118 - Question and Answer Dataset
Economy · 21 rows
Disaster Risk Reduction - Question and Answer Dataset
Economy · 281 rows
CBSE Exposure Visit Guidelines and Locations - Question and Answer Dataset
Economy · 41 rows
Central Board of Secondary Education Notification - Question and Answer Dataset
Economy · 1 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 25 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| Which ministry is responsible for overseeing the Eklavya Model Residential Schools? | Ministry of Tribal Affairs, Government of India | (Dr. Praggya M. Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 494 | relationship | 0.970 | The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 1 | page=1,block=10 | 0.700 | valid |
| Which organisation operates under the Ministry of Tribal Affairs, Government of India? | Eklavya Model Residential Schools (EMRS) | (Dr. Praggya M. Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 452 | relationship | 0.970 | The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 1 | page=1,block=10 | 0.700 | valid |
| Which ministry oversees the Eklavya Model Residential Schools? | Ministry of Tribal Affairs, Government of India | (Dr. Praggya M. Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 494 | relationship | 0.970 | The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 1 | page=1,block=10 | 0.700 | valid |
| What is the responsibility of the Commissioner of Kendriya Vidyalaya Sangathan? | to disseminate the information to all the schools under their jurisdiction | (Dr. Praggya M. Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 148 | summary | 0.970 | Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. | 1 | page=1,block=10 | 0.700 | valid |
| What is the full form of CBSE in Hindi? | केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | सी.बी.एस.ई. एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 210 | definition | 0.940 | एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 1 | page=1,block=3 | 0.700 | valid |
| What does CBSE stand for? | केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | सी.बी.एस.ई. एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 210 | definition | 0.900 | एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 1 | page=1,block=3 | 0.700 | valid |
| Under which ministry does the CBSE operate? | शिक्षामंत्रालर्, भाितसिकािकेअधीन | सी.बी.एस.ई. एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 160 | relationship | 0.850 | एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 1 | page=1,block=3 | 0.700 | valid |
| Under which ministry does the CBSE operate? | शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन | सी.बी.एस.ई. एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 160 | relationship | 0.850 | एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षामंत्रालर्, भाितसिकािकेअधीनएकस्वार्त्तसंगठन) केन्द्रीर् माध्र्शमक शिक्षा बोर्ा | 1 | page=1,block=3 | 0.700 | valid |
| Where can the office of the Commissioner of Kendriya Vidyalaya Sangathan be found? | 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 | (Dr. Praggya M. Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 275 | factual | 0.570 | The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. | 1 | page=1,block=10 | 0.700 | valid |
| What is the location of the Navodaya Vidyalaya Samiti office? | B-15, Sector-62, Institutional Area, Noida-201309 | (Dr. Praggya M. Singh) Professor & Director (Academics) Copy to the respective Heads of Directorates, Organisations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 384 | factual | 0.570 | The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 3. | 1 | page=1,block=10 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.