9565 extractive question-and-answer pairs built from Ddw B25A 0000, published by censusindia.gov.in. Source-evidenced topics include india, legislators, senior officials, managers, elected officials, union government, state government, local bodies. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 99.85% of rows pass the corpus quality gate.
Browse more economy datasets, including other records from the same source when available.
Explore Economy datasetsUse the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/censusindia-gov-in-f94a44ba69008e609e06d586d5d82d4c/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("censusindia-gov-in-f94a44ba69008e609e06d586d5d82d4c")
df.head()First 10 of 9.5K+ rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| What is the reported NCO name for B0425A? | LEGISLATORS, SENIOR OFFICIALS AND MANAGERS | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 00 | Group: 000 | Family: 0000 | NCO name: LEGISLATORS, SENIOR OFFICIALS AND MANAGERS | Total: 7763620 | column_10: 6952264 | column_11: 811356 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 00 | Group: 000 | Family: 0000 | NCO name: LEGISLATORS, SENIOR OFFICIALS AND MANAGERS | Total: 7763620 | column_10: 6952264 | column_11: 811356 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=5 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Administrative and Executive Officials, Union Government | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1121 | NCO name: Administrative and Executive Officials, Union Government | Total: 235705 | column_10: 213823 | column_11: 21882 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1121 | NCO name: Administrative and Executive Officials, Union Government | Total: 235705 | column_10: 213823 | column_11: 21882 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=13 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Administrative and Executive Officials, State Government | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1122 | NCO name: Administrative and Executive Officials, State Government | Total: 643944 | column_10: 561499 | column_11: 82445 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1122 | NCO name: Administrative and Executive Officials, State Government | Total: 643944 | column_10: 561499 | column_11: 82445 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=14 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Administrative and Executive Officials, Quasi Government | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1123 | NCO name: Administrative and Executive Officials, Quasi Government | Total: 37492 | column_10: 33519 | column_11: 3973 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1123 | NCO name: Administrative and Executive Officials, Quasi Government | Total: 37492 | column_10: 33519 | column_11: 3973 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=15 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Administrative and Executive Officials, Local Bodies | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1124 | NCO name: Administrative and Executive Officials, Local Bodies | Total: 20730 | column_10: 17807 | column_11: 2923 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1124 | NCO name: Administrative and Executive Officials, Local Bodies | Total: 20730 | column_10: 17807 | column_11: 2923 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=16 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Administrative and Executive Officials, Government and Local Bodies, n.e.c. | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1129 | NCO name: Administrative and Executive Officials, Government and Local Bodies, n.e.c. | Total: 9771 | column_10: 8389 | column_11: 1382 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 112 | Family: 1129 | NCO name: Administrative and Executive Officials, Government and Local Bodies, n.e.c. | Total: 9771 | column_10: 8389 | column_11: 1382 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=17 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Traditional Chiefs and Heads of Villages | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 113 | Family: 0000 | NCO name: Traditional Chiefs and Heads of Villages | Total: 7234 | column_10: 6519 | column_11: 715 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 113 | Family: 0000 | NCO name: Traditional Chiefs and Heads of Villages | Total: 7234 | column_10: 6519 | column_11: 715 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=18 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Senior Officials of Special- Interest Organisations | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 114 | Family: 0000 | NCO name: Senior Officials of Special- Interest Organisations | Total: 73630 | column_10: 59741 | column_11: 13889 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 114 | Family: 0000 | NCO name: Senior Officials of Special- Interest Organisations | Total: 73630 | column_10: 59741 | column_11: 13889 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=20 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Senior Officials of Political Party Organisations | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 114 | Family: 1141 | NCO name: Senior Officials of Political Party Organisations | Total: 69342 | column_10: 55939 | column_11: 13403 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 114 | Family: 1141 | NCO name: Senior Officials of Political Party Organisations | Total: 69342 | column_10: 55939 | column_11: 13403 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=21 | 0.800 | valid | |
| What is the reported NCO name for B0425A? | Senior Officials of Employers, Workers and Other Economic Interest Organisations | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 114 | Family: 1142 | NCO name: Senior Officials of Employers, Workers and Other Economic Interest Organisations | Total: 3941 | column_10: 3536 | column_11: 405 | 133 | table | 0.470 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx | Table: B0425A | State: 00 | District: 000 | State / District: INDIA | Division: 1 | Sub-: 11 | Group: 114 | Family: 1142 | NCO name: Senior Officials of Employers, Workers and Other Economic Interest Organisations | Total: 3941 | column_10: 3536 | column_11: 405 | https://censusindia.gov.in/nada/index.php/catalog/13684/download/16797/DDW-B25A-0000.xlsx#table=1&sheet=Sheet1&row=22 | 0.800 | valid |
Read straight from the file — download or use the API URL for the full dataset.