6 extractive question-and-answer pairs built from 57 Circular 2026, published by cbseacademic.nic.in. The source is a 2-page publication. Source-evidenced topics include national sports day, major dhyan chand, fit india movement, khelega bharat, jeetega bharat, 29th august, ek ghanta khel ke maidan mein, editable campaign creatives, cbse. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. Question types in the export: 3 factual, 2 relationship, 1 definition. 3 of the 6 pairs (50.0%) ask explanatory questions; the remaining 3 are factual or table-based questions. 100.00% of rows pass the corpus quality gate.
This dataset contains six extractive question-and-answer pairs derived from CBSE Circular 57/2026, published on cbseacademic.nic.in. The questions cover topics such as organizational affiliations, addresses, and definitions, with answers directly quoted from the source document. The dataset includes factual, relationship, and definition-based questions, with explanatory questions making up half of the sample. Each record provides the context, source location, and validation status for transparency.
Browse more economy datasets, including other records from the same source when available.
Explore Economy datasets31_Circular_2024 - Question and Answer Dataset
Education · 74 rows
Curriculum_SecP1_2026-27 - Question and Answer Dataset
Education · 358 rows
Compendium of CBSE Circulars Vol II - Question and Answer Dataset
Economy · 990 rows
126_Notification_2026 - Question and Answer Dataset
Education · 6 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1K+ rows
Higher Education in India - Question and Answer Dataset
Economy · 1.5K+ rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1.1K+ rows
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/cbseacademic-nic-in-7aba1ba2bea60eac66f235ec931ca23a/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("cbseacademic-nic-in-7aba1ba2bea60eac66f235ec931ca23a")
df.head()First 6 of 6 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_document | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Which organization is under the Ministry of Tribal Affairs, Government of India? | Eklavya Model Residential Schools (EMRS) | (An Autonomous Organisation Under the Ministry of Education, Govt. of India) 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. 4. The Secretary, Sainik Schools Society, Room No. 101, D-1 Wing, Sena Bhawan, New Delhi-110001 5. The Chairman, Odisha Adarsha Vidyalaya Sangathan, N-1/9, Near Doordarshan Kendra, PO Sainik School Nayapalli, Bhubaneswar, Odhisha-751005 6. The Director of Education, Directorate of Education, Govt. of NCT of Delhi, Old Secretariat, Delhi-110 054 7. The Director of Public Instructions (Schools), Union Territory Secretariat, Sector 9, Chandigarh-160017 8. The Director of Education, Govt. of Sikkim, Gangtok, Sikkim –737101 9. The Director of School Education, Govt. of Arunachal Pradesh, Itanagar –791 111 10. The Director of Education, Govt. of A&N Islands, Port Blair – 744101 11. | 95 | relationship | 0.970 | https://cbseacademic.nic.in/web_material/Circulars/2026/57_Circular_2026.pdf | The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. | 2 | page=2,block=6 | 0.700 | valid |
| What type of organization is the Central Board of Secondary Education? | एक स्वायत्त संगठन | सी.बी.एस.ई. एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षा मंत्रालय, भारत सरकार के अधीन एक स्वायत्त संगठन) केन्द्रीय माध्यशमक शिक्षा बोर्ड | 196 | definition | 0.940 | https://cbseacademic.nic.in/web_material/Circulars/2026/57_Circular_2026.pdf | एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षा मंत्रालय, भारत सरकार के अधीन एक स्वायत्त संगठन) केन्द्रीय माध्यशमक शिक्षा बोर्ड | 1 | page=1,block=3 | 0.700 | valid |
| Under which ministry does the Central Board of Secondary Education operate? | शिक्षा मंत्रालय, भारत सरकार | सी.बी.एस.ई. एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षा मंत्रालय, भारत सरकार के अधीन एक स्वायत्त संगठन) केन्द्रीय माध्यशमक शिक्षा बोर्ड | 160 | relationship | 0.890 | https://cbseacademic.nic.in/web_material/Circulars/2026/57_Circular_2026.pdf | एकीकृत कार्ाालर् परिसि, सेक्टि-23, फेज 1, द्वािका, नई दिल्ली -110077 CBSE Integrated Office Complex, Sector-23, Phase 1, Dwarka, New Delhi -110077 (शिक्षा मंत्रालय, भारत सरकार के अधीन एक स्वायत्त संगठन) केन्द्रीय माध्यशमक शिक्षा बोर्ड | 1 | page=1,block=3 | 0.700 | valid |
| What is the address of the Kendriya Vidyalaya Sangathan's Commissioner? | 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 | With best wishes! Dr. Praggya M Singh Professor and Director (Academics) Copy to the respective Heads of Directorates, Organizations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 | 292 | factual | 0.570 | https://cbseacademic.nic.in/web_material/Circulars/2026/57_Circular_2026.pdf | The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. | 1 | page=1,block=9 | 0.700 | valid |
| What is the address of the Navodaya Vidyalaya Samiti's Commissioner? | B-15, Sector-62, Institutional Area, Noida-201309 | With best wishes! Dr. Praggya M Singh Professor and Director (Academics) Copy to the respective Heads of Directorates, Organizations and Institutions with a request to disseminate the information to all the schools under their jurisdiction: 1. The Commissioner, Kendriya Vidyalaya Sangathan, 18 Institutional Area, Shaheed Jeet Singh Marg, New Delhi-16 2. The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 | 401 | factual | 0.570 | https://cbseacademic.nic.in/web_material/Circulars/2026/57_Circular_2026.pdf | The Commissioner, Navodaya Vidyalaya Samiti, B-15, Sector-62, Institutional Area, Noida-201309 | 1 | page=1,block=9 | 0.700 | valid |
| What is the address of the Secretary of the Sainik Schools Society? | Room No. 101, D-1 Wing, Sena Bhawan, New Delhi-110001 | (An Autonomous Organisation Under the Ministry of Education, Govt. of India) 3. The Secretary, Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs, Government of India. 4. The Secretary, Sainik Schools Society, Room No. 101, D-1 Wing, Sena Bhawan, New Delhi-110001 5. The Chairman, Odisha Adarsha Vidyalaya Sangathan, N-1/9, Near Doordarshan Kendra, PO Sainik School Nayapalli, Bhubaneswar, Odhisha-751005 6. The Director of Education, Directorate of Education, Govt. of NCT of Delhi, Old Secretariat, Delhi-110 054 7. The Director of Public Instructions (Schools), Union Territory Secretariat, Sector 9, Chandigarh-160017 8. The Director of Education, Govt. of Sikkim, Gangtok, Sikkim –737101 9. The Director of School Education, Govt. of Arunachal Pradesh, Itanagar –791 111 10. The Director of Education, Govt. of A&N Islands, Port Blair – 744101 11. | 228 | factual | 0.570 | https://cbseacademic.nic.in/web_material/Circulars/2026/57_Circular_2026.pdf | The Secretary, Sainik Schools Society, Room No. 101, D-1 Wing, Sena Bhawan, New Delhi-110001 5. | 2 | page=2,block=6 |
Read straight from the file — download or use the API URL for the full dataset.
| 0.700 |
| valid |