417 extractive question-and-answer pairs built from agri e pn 2023 24, published by agritech.tnau.ac.in. Every answer is a verbatim span of text the source prints, and each row carries the passage it sits in, its offset in that passage, the source quote, the page and the location in the document, so any row can be checked against the original. 125 of the 417 pairs (30.0%) are explanatory questions and 292 restate a figure. 95.68% of rows pass the corpus quality gate.
Use the API URL with your free DD token in notebooks, scripts, and pipelines.
https://www.desidata.in/api/datasets/agricultural-schemes-and-initiatives-in-tamil-nadu-2023-24-question-and-answer/downloadDataset downloads are free. For Python or API downloads, sign in once and create a free DD token; set it as DD_TOKEN or save it in your notebook's secrets. Requests are linked to your account so your download history and counts stay accurate.
# One-time install: pip install desidata
# Set DD_TOKEN in your environment first (create a free token in Profile & settings).
import desidata
df = desidata.load("agricultural-schemes-and-initiatives-in-tamil-nadu-2023-24-question-and-answer")
df.head()Sign in with Google to download.
Usable for analysis, but expect some cleaning before you rely on it.
Policy Note on Agriculture 2022-23 - Question and Answer Dataset
Economy · 385 rows
Agricultural Policy Notes Tamil Nadu 2018-19 - Question and Answer Dataset
Economy · 1,249 rows
Soil Analysis Methods and Requirements - Question and Answer Dataset
Economy · 10 rows
Agriculture in Tamil Nadu 2012-13 - Question and Answer Dataset
Economy · 26 rows
Annual Report 2015-16 by agriwelfare.gov.in - Question and Answer Dataset
Economy · 1,013 rows
Higher Education in India - Question and Answer Dataset
Economy · 1,594 rows
Gender Policy of NABARD - Question and Answer Dataset
Economy · 14 rows
ICAR Annual Report 2025-26 - Question and Answer Dataset
Economy · 1,101 rows
First 10 of 417 rows
| question | answer | context | answer_start | question_type | knowledge_quality_score | source_quote | source_page | source_location | confidence | validation_status |
|---|---|---|---|---|---|---|---|---|---|---|
| What type of crop provides income throughout the year? | a perennial crop giving income throughout the year | Coconut is a perennial crop giving income throughout the year. To increase the production and productivity of Coconut, various schemes are implemented by the State and Coconut Development Board. | 11 | definition | 1.000 | Coconut is a perennial crop giving income throughout the year. | 41 | page=41,block=3 | 0.850 | valid |
| What does the term Plant protection refer to? | the management practices involving suitable control measures at right time to prevent the crop losses by pests, diseases and weeds | Plant protection is the management practices involving suitable control measures at right time to prevent the crop losses by pests, diseases and weeds. The Government is taking earnest efforts to protect the beneficial insects, to protect the crops from harmful insects through distribution of quality and safe pesticides, encouraging farmers to adopt integrated plant protection management practices, monitoring and prevention of entry of foreign pests/diseases in Tamil Nadu. | 20 | definition | 1.000 | Plant protection is the management practices involving suitable control measures at right time to prevent the crop losses by pests, diseases and weeds. | 45 | page=45,block=3 | 0.850 | valid |
| What is the function of the Micronutrient Production Unit in Kudumiyanmalai? | to produce micro nutrient mixtures which reduce the micro nutrient deficienty in soil to get higher yield | irrigation water samples were analysed during 2022–23. 1.9.Micro Nutrient Mixture Production Centre Micronutrient production Unit, Kudumiyanmalai in Pudukottai District is functioning to produce micro nutrient mixtures which reduce the micro nutrient deficienty in soil to get higher yield. During 2022-23, it has been planned to produce 3,300 Metric Tonnes of 14 essential crop specific Micronutrient mixtures out of which 3,244 Metric Tonnes have been produced and distributed to the farmers during 2022-23. It has been planned to produce and distribute 3,300 Metric Tonne of Micronutrient mixtures during the year 2023-24. | 184 | definition | 1.000 | 1.9.Micro Nutrient Mixture Production Centre Micronutrient production Unit, Kudumiyanmalai in Pudukottai District is functioning to produce micro nutrient mixtures which reduce the micro nutrient deficienty in soil to get higher yield. | 52 | page=52,block=1 | 0.700 | valid |
| What is the goal of the Agricultural Technology Management Agency scheme? | to take up extension activities analyzing the technologies required by the farmers and special agricultural activities at village level, integrating all the Departments | and distributed to the State Seed Farms in the year 2022-23 for demonstration. This Scheme will be continued during 2023-24 with annual production capacity of 12. Lakh litres of liquid Bio-fertilizers. 1.11. ATMA (Agricultural Technology Management Agency) This scheme aims to take up extension activities analyzing the technologies required by the farmers and special agricultural activities at village level, integrating all the Departments. The agency is formed in the districts for this purpose. | 274 | definition | 1.000 | ATMA (Agricultural Technology Management Agency) This scheme aims to take up extension activities analyzing the technologies required by the farmers and special agricultural activities at village level, integrating all the Departments. | 53 | page=53,block=1 | 0.700 | valid |
| What is the purpose of the Bharat Ratna Dr. M.G.R Traditional Paddy Variety Conservator Award? | Encouraging farmers to cultivate and preserve the Traditional Paddy varieties | Bharat Ratna Dr. M.G.R Traditional Paddy Variety Conservator Award Encouraging farmers to cultivate and preserve the Traditional Paddy varieties First prize - Rs.One lakh, Second prize - Rs.75,000 /- Third prize - Rs.50,000/- | 67 | definition | 1.000 | M.G.R Traditional Paddy Variety Conservator Award Encouraging farmers to cultivate and preserve the Traditional Paddy varieties First prize - Rs.One lakh, Second prize - Rs.75,000 /- Third prize - Rs.50,000/- | 61 | page=61,block=9 | 0.700 | valid |
| What is the purpose of the skill development training provided to rural youth? | to help the rural youth to become entrepreneur | Skill Development Training to Rural Youth With an aim to help the rural youth to become entrepreneur, training programmes were conducted by Agricultural Engineering Department in co-ordinatioin with Tamil Nadu Skill Development Corporation for 351 rural youth on “Operation and maintenance of agricultural machinery and equipment service provider” in the six Government Tractor Workshops located at Tiruvarur, Trichy, Tirunelveli, Madurai, Vellore and Coimbatore at a cost of Rs.13.13 lakh in the last two years. During 2023-24, it is proposed to conduct | 54 | definition | 1.000 | Skill Development Training to Rural Youth With an aim to help the rural youth to become entrepreneur, training programmes were conducted by Agricultural Engineering Department in co-ordinatioin with Tamil Nadu Skill Development Corporation for 351 rural youth on “Operation and maintenance of agricultural machinery and equipment service provider” in the six Government Tractor Workshops located at Tiruvarur, Trichy, Tirunelveli, Madurai, Vellore and Coimbatore at a cost of Rs.13.13 lakh in the last two years. | 137 | page=137,block=1 | ||
| What is the goal of the Muvalur Ramamirtham Ammaiyar Higher Education Guarantee Scheme? | to increase the establishment of Government school female students in the higher education | In order to increase the establishment of Government school female students in the higher education, through Muvalur Ramamirtham Ammaiyar Higher Education Guarantee Scheme, an amount of Rs.1000/- is being provided as scholarship. Last year, out of 591 girl students who applied under this scheme, scholarship was provided to 448 girl students. | 9 | definition | 1.000 | In order to increase the establishment of Government school female students in the higher education, through Muvalur Ramamirtham Ammaiyar Higher Education Guarantee Scheme, an amount of Rs.1000/- is being provided as scholarship. | 192 | page=192,block=10 | 0.700 | valid |
| What initiative was launched at Horticulture College and Research Institute, Periyakulam to support livelihood security? | Cropping System based on Integrated Horticulture for Livelihood Security | and crop specific problems. Research is being funded by mobilizing collaborative, networking and innovative projects from Government, International funding agencies and Indian Council of Agricultural Research. Demonstration on application of Agricultural inputs, weedicides as well as crop boosters has been organized in 224 hectare of Tamil Nadu through drones in all the districts of Tamil Nadu with the budget outlay of Rs.37.50 lakh. Cropping System based on Integrated Horticulture for Livelihood Security was started at Horticulture College and Research Institute, Periyakulam and Regional Research Station, Aruppukottai. Government of Tamil Nadu has sanctioned a project on promoting crop diversification and improved agricultural practices in saline-affected districts in the Protected Agricultural Development Zone for Rs.5.00 lakh. | 438 | definition | 1.000 | Demonstration on application of Agricultural inputs, weedicides as well as crop boosters has been organized in 224 hectare of Tamil Nadu through drones in all the districts of Tamil Nadu with the budget outlay of Rs.37.50 lakh. Cropping System based on Integrated Horticulture for Livelihood Security was started at Horticulture College and Research Institute, Periyakulam and Regional Research Station, Aruppukottai. | ||||
| What is the role of the Seed Certification wing under the Seeds Act, 1966 and the Seeds Rules, 1968? | the certification of notified crops and varieties as prescribed under the Indian Minimum Seed Certification Standards (IMSCS) | The Seed Certification wing functions in accordance with the provisions of the Seeds Act, 1966 and the Seeds Rules, 1968. It includes the certification of notified crops and varieties as prescribed under the Indian Minimum Seed Certification Standards (IMSCS). Breeder seeds are being supplied to the Government and private seed producers by inspecting Breeder seed field standards at Agricultural Research stations through the Breeder seed inspection team. During 2022-23, breeder seed farm was inspected by this team for the production of 147 MT breeder seed. In the field of seed certification, supply of quality certified seeds to farmers is ensured through seed farms organized by Government and private seed producers through a series of activities such as seed source screening, field inspection, seed processing, seed standard testing and tagging of certified seeds. | 134 | definition | 1.000 | It includes the certification of notified crops and varieties as prescribed under the Indian Minimum Seed Certification Standards (IMSCS). | 212 | |||
| What is the function of the DNA Finger Printing Laboratory in Coimbatore? | detection of genetic purity of Paddy crop variety | In order to ensure timely supply of quality seeds to farmers, DNA Finger Printing Laboratory has been established in Coimbatore in 2007 for detection of genetic purity of Paddy crop variety within a short span of time (4-5 days). This DNA Finger Printing Laboratory is first of its kind in the country and has been notified as “State DNA Finger Printing Laboratory” in 2014 by Government of Tamil Nadu. This laboratory has a potential to analysis the genetic purity of 27 notified paddy varieties which are prominently cultivated in the State by using Simple Sequence | 140 | definition | 1.000 | In order to ensure timely supply of quality seeds to farmers, DNA Finger Printing Laboratory has been established in Coimbatore in 2007 for detection of genetic purity of Paddy crop variety within a short span of time (4-5 days). | 220 | page=220,block=3 | 0.700 | valid |
Read straight from the file — download or use the API URL for the full dataset.
| 0.700 |
| valid |
| 196 |
| page=196,block=1 |
| 0.700 |
| valid |
| page=212,block=2 |
| 0.700 |
| valid |